Contact us to save your time. Write us at:
The Left ![]() | Greens/EFA ![]() | S&D ![]() | REG ![]() | EPP ![]() | ECR ![]() | IDG ![]() | NI ![]() | |||
AT ![]() | 3 | 5 | 1 | 7 | 3 | 19 | ||||
BE ![]() | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 21 | ||
BG ![]() | 5 | 3 | 7 | 2 | 17 | |||||
HR ![]() | 4 | 1 | 4 | 1 | 2 | 12 | ||||
CY ![]() | 2 | 2 | 2 | 6 | ||||||
CZ ![]() | 1 | 3 | 1 | 5 | 5 | 4 | 2 | 21 | ||
DK ![]() | 1 | 2 | 3 | 6 | 1 | 1 | 14 | |||
EE ![]() | 2 | 3 | 1 | 1 | 7 | |||||
FI ![]() | 1 | 3 | 2 | 3 | 3 | 2 | 14 | |||
FR ![]() | 6 | 12 | 6 | 23 | 8 | 19 | 4 | 78 | ||
DE ![]() | 5 | 25 | 16 | 7 | 30 | 1 | 9 | 3 | 96 | |
GR ![]() | 6 | 2 | 1 | 7 | 1 | 4 | 21 | |||
HU ![]() | 5 | 2 | 1 | 13 | 21 | |||||
IE ![]() | 4 | 2 | 2 | 5 | 13 | |||||
IT ![]() | 4 | 17 | 3 | 11 | 8 | 24 | 9 | 76 | ||
LV ![]() | 2 | 1 | 2 | 2 | 1 | 8 | ||||
LT ![]() | 2 | 2 | 1 | 4 | 1 | 1 | 11 | |||
LU ![]() | 1 | 1 | 2 | 2 | 6 | |||||
MT ![]() | 4 | 2 | 6 | |||||||
NL ![]() | 1 | 3 | 6 | 7 | 6 | 5 | 1 | 29 | ||
PL ![]() | 1 | 7 | 1 | 16 | 27 | 52 | ||||
PT ![]() | 4 | 1 | 9 | 7 | 21 | |||||
RO ![]() | 10 | 8 | 14 | 1 | 33 | |||||
SK ![]() | 3 | 4 | 4 | 1 | 2 | 14 | ||||
SI ![]() | 2 | 2 | 4 | 8 | ||||||
ES ![]() | 6 | 3 | 21 | 9 | 13 | 4 | 3 | 59 | ||
SE ![]() | 1 | 3 | 5 | 3 | 6 | 3 | 21 | |||
GB ![]() | ||||||||||
The Left ![]() | Greens/EFA ![]() | S&D ![]() | REG ![]() | EPP ![]() | ECR ![]() | IDG ![]() | NI ![]() | |||
Total | 39 | 71 | 145 | 102 | 176 | 64 | 65 | 42 | 704 |
For general enquiries and feedback:
For information and suggestions on the website content: