VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
National Parties Statistics
Choose Policy Area
Choose Member State
Choose European Group
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
National Party Loyalty to All Parties regarding All Policy Areas
Measures the extent to which each national party followed the political line of the European Political Group it belongs to.
Number European Party Group Member State   No. of MEPs   Loyalty  
1 ALDE/ADLE Estonia 2 100.00%
2 Greens/EFA Germany 14 100.00%
3 Greens/EFA Sweden 1 99.88%
4 Greens/EFA France 13 99.77%
5 S&D Bulgaria 4 99.76%
6 PPE Slovakia 2 99.75%
7 ALDE/ADLE Romania 5 99.65%
8 Greens/EFA Belgium 2 99.64%
9 ALDE/ADLE Belgium 3 99.63%
10 Greens/EFA Finland 2 99.62%
11 S&D Czech Republic 7 99.54%
12 Greens/EFA Austria 2 99.51%
13 S&D Lithuania 3 99.49%
14 S&D Slovenia 2 99.39%
15 PPE Germany 34 99.31%
16 S&D Slovakia 5 99.27%
17 S&D Latvia 1 99.25%
18 Greens/EFA Belgium 1 99.15%
19 PPE Slovakia 2 99.13%
20 S&D Germany 23 99.06%
21 PPE Italy 4 99.03%
22 ALDE/ADLE Lithuania 1 98.97%
23 S&D Poland 6 98.96%
24 Greens/EFA Luxembourg 1 98.96%
25 ALDE/ADLE Slovenia 1 98.95%
26 S&D Hungary 4 98.93%
27 Greens/EFA Spain 1 98.92%
28 PPE Slovenia 2 98.90%
29 PPE Lithuania 4 98.88%
30 S&D Romania 11 98.85%
31 S&D Ireland 3 98.81%
32 PPE Italy 28 98.71%
33 S&D Belgium 2 98.67%
34 ALDE/ADLE Netherlands 3 98.47%
35 S&D Finland 2 98.40%
36 PPE Poland 3 98.32%
37 S&D Estonia 1 98.31%
38 PPE Slovenia 1 98.31%
39 PPE Portugal 8 98.23%
40 PPE Poland 25 98.16%
41 PPE Portugal 2 98.16%
42 Greens/EFA France 1 98.03%
43 PPE Germany 8 98.03%
44 PPE Latvia 2 98.02%
45 PPE Slovakia 2 97.98%
46 PPE Bulgaria 1 97.94%
47 S&D Portugal 7 97.91%
48 S&D Belgium 3 97.88%
49 PPE Estonia 1 97.86%
50 PPE Bulgaria 5 97.86%
51 Greens/EFA United Kingdom 2 97.79%
52 Greens/EFA Netherlands 3 97.76%
53 ALDE/ADLE Estonia 1 97.73%
54 PPE Romania 11 97.70%
55 ALDE/ADLE Latvia 1 97.65%
56 PPE Italy 1 97.64%
57 ALDE/ADLE Bulgaria 2 97.59%
58 ALDE/ADLE United Kingdom 12 97.52%
59 PPE Czech Republic 2 97.42%
60 S&D Austria 4 97.40%
61 ALDE/ADLE Belgium 2 97.39%
62 PPE Malta 2 97.36%
63 Greens/EFA Spain 1 97.34%
64 S&D Netherlands 3 97.33%
65 PPE Luxembourg 3 97.27%
66 ALDE/ADLE Bulgaria 3 97.27%
67 Greens/EFA Latvia 1 97.19%
68 Greens/EFA United Kingdom 1 97.10%
69 Greens/EFA Estonia 1 97.06%
70 PPE Cyprus 2 97.03%
71 PPE Spain 23 97.00%
72 Greens/EFA Greece 1 96.99%
73 PPE Italy 1 96.71%
74 PPE Latvia 1 96.67%
75 PPE Italy 1 96.53%
76 S&D Spain 1 96.50%
77 ALDE/ADLE Slovakia 1 96.49%
78 S&D France 14 96.37%
79 PPE Romania 3 96.04%
80 Greens/EFA Denmark 2 95.94%
81 S&D Italy 21 95.93%
82 ALDE/ADLE Finland 1 95.82%
83 PPE Ireland 4 95.81%
84 ALDE/ADLE Slovenia 1 95.76%
85 S&D Spain 20 95.73%
86 PPE France 3 95.64%
87 ECR Hungary 1 95.57%
88 PPE France 25 95.52%
89 Greens/EFA United Kingdom 2 95.46%
90 PPE Austria 6 95.10%
91 ALDE/ADLE Netherlands 3 95.05%
92 GUE-NGL Germany 8 95.04%
93 GUE-NGL Spain 1 94.97%
94 ALDE/ADLE Denmark 3 94.93%
95 S&D Greece 8 94.88%
96 ALDE/ADLE Lithuania 1 94.82%
97 ALDE/ADLE Spain 1 94.80%
98 S&D Cyprus 1 94.67%
99 ECR United Kingdom 24 94.66%
100 S&D Cyprus 1 94.62%
101 ALDE/ADLE Finland 3 94.55%
102 S&D Poland 1 94.49%
103 ALDE/ADLE Luxembourg 1 94.48%
104 PPE Netherlands 5 94.44%
105 ALDE/ADLE Spain 1 94.24%
106 ALDE/ADLE Italy 6 94.22%
107 PPE Hungary 14 94.21%
108 S&D United Kingdom 13 94.21%
109 ALDE/ADLE Sweden 3 94.18%
110 S&D Malta 3 94.02%
111 ALDE/ADLE Germany 12 93.99%
112 GUE-NGL Portugal 2 93.82%
113 GUE-NGL Latvia 1 93.81%
114 ALDE/ADLE Sweden 1 93.56%
115 GUE-NGL Greece 1 93.43%
116 GUE-NGL France 4 93.38%
117 GUE-NGL Czech Republic 4 93.25%
118 GUE-NGL Netherlands 2 92.73%
119 PPE Finland 3 92.65%
120 S&D Denmark 4 92.55%
121 ECR Czech Republic 9 92.22%
122 ECR Belgium 1 92.18%
123 GUE-NGL Portugal 1 92.06%
124 PPE France 1 91.84%
125 Greens/EFA Sweden 2 91.74%
126 PPE Greece 8 91.72%
127 PPE Belgium 3 91.65%
128 ECR United Kingdom 1 91.58%
129 GUE-NGL Cyprus 2 91.06%
130 ECR Latvia 1 91.04%
131 ALDE/ADLE Italy 1 90.81%
132 ECR Lithuania 1 90.36%
133 ECR Poland 15 90.22%
134 PPE Belgium 1 90.22%
135 S&D Sweden 5 90.01%
136 GUE-NGL United Kingdom 1 89.88%
137 GUE-NGL Ireland 1 89.60%
138 ALDE/ADLE Ireland 3 89.28%
139 GUE-NGL Sweden 1 89.25%
140 ALDE/ADLE Ireland 1 88.51%
141 ALDE/ADLE France 5 88.40%
142 ECR Netherlands 1 88.27%
143 PPE Denmark 1 87.66%
144 GUE-NGL Denmark 1 87.44%
145 GUE-NGL Portugal 1 86.65%
146 GUE-NGL Portugal 1 86.55%
147 GUE-NGL France 1 86.16%
148 PPE Sweden 1 85.79%
149 PPE Finland 1 85.56%
150 PPE Belgium 1 85.48%
151 S&D Luxembourg 1 85.21%
152 Greens/EFA Belgium 1 85.11%
153 PPE Sweden 4 83.71%
154 ALDE/ADLE France 1 83.33%
155 EFD Italy 9 81.91%
156 EFD Finland 1 68.36%
157 EFD Slovakia 1 67.33%
158 GUE-NGL Greece 2 66.21%
159 EFD Netherlands 1 62.59%
160 EFD Greece 2 62.06%
161 EFD Denmark 2 61.80%
162 EFD Lithuania 2 52.04%
163 EFD United Kingdom 13 51.24%
164 EFD France 1 50.44%
 
 
Copyright © 2009 VoteWatch.eu. All rights reserved.