VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
National Parties Statistics
Choose Policy Area
Choose Member State
Choose European Group
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
14.07.2010
|
01.01.2011
|
14.07.2011
|
01.01.2012
|
National Party Loyalty to All Parties regarding All Policy Areas
Measures the extent to which each national party followed the political line of the European Political Group it belongs to.
Number European Party Group Member State   No. of MEPs   Loyalty  
1 EPP Spain 1 73.53%
2 Greens/EFA Spain 1 71.05%
3 GUE-NGL France 1 68.57%
4 EPP France 1 19.57%
5 S&D Cyprus 1 13.57%
6 GUE-NGL Greece 1 11.74%
7 EPP Cyprus 2 11.64%
8 S&D Greece 7 11.48%
9 EPP Greece 7 10.61%
10 ALDE/ADLE Greece 1 10.08%
11 ALDE/ADLE Sweden 1 9.12%
12 GUE-NGL Greece 2 6.44%
13 EPP Sweden 1 6.25%
14 EFD Greece 2 4.76%
15 GUE-NGL Netherlands 2 2.38%
16 ECR Hungary 1 1.77%
17 ALDE/ADLE Latvia 1 1.72%
18 ALDE/ADLE France 1 1.64%
19 Greens/EFA United Kingdom 2 1.56%
20 EPP Italy 1 1.52%
21 ECR Latvia 1 1.41%
22 ALDE/ADLE Lithuania 1 1.40%
23 ALDE/ADLE Estonia 1 1.36%
24 ECR Belgium 1 1.30%
25 EPP Slovenia 1 1.28%
26 ALDE/ADLE Slovenia 1 1.28%
27 S&D Estonia 1 1.27%
28 EPP Bulgaria 2 1.25%
29 EPP Latvia 1 1.25%
30 ALDE/ADLE Lithuania 1 1.25%
31 ECR United Kingdom 1 1.23%
32 ALDE/ADLE Slovakia 1 1.23%
33 Greens/EFA United Kingdom 1 1.22%
34 Greens/EFA Latvia 1 1.22%
35 Greens/EFA Estonia 1 1.22%
36 ALDE/ADLE Italy 1 1.21%
37 S&D Latvia 1 1.21%
38 S&D Slovenia 2 1.20%
39 S&D Finland 2 1.20%
40 EPP Slovenia 3 1.19%
41 EPP Latvia 3 1.18%
42 EPP Belgium 3 1.18%
43 ALDE/ADLE Italy 4 1.18%
44 ALDE/ADLE Estonia 2 1.18%
45 ALDE/ADLE Luxembourg 1 1.17%
46 ALDE/ADLE Bulgaria 2 1.17%
47 S&D Lithuania 3 1.17%
48 S&D Belgium 2 1.16%
49 EPP Belgium 1 1.16%
50 Greens/EFA Sweden 2 1.16%
51 S&D Slovakia 5 1.15%
52 S&D Hungary 4 1.15%
53 EPP Slovakia 2 1.15%
54 S&D Austria 5 1.15%
55 Greens/EFA France 1 1.14%
56 EPP Italy 1 1.14%
57 EPP Portugal 8 1.14%
58 GUE-NGL Sweden 1 1.14%
59 EPP Bulgaria 5 1.14%
60 ALDE/ADLE Bulgaria 3 1.14%
61 GUE-NGL Portugal 2 1.14%
62 Greens/EFA Netherlands 3 1.14%
63 S&D Bulgaria 4 1.14%
64 EPP Luxembourg 3 1.14%
65 ALDE/ADLE United Kingdom 12 1.14%
66 EPP Belgium 1 1.14%
67 ECR Czech Republic 9 1.14%
68 GUE-NGL Latvia 1 1.14%
69 Greens/EFA Denmark 2 1.13%
70 S&D Spain 1 1.13%
71 EPP Italy 2 1.13%
72 S&D Belgium 3 1.13%
73 S&D Czech Republic 7 1.13%
74 Greens/EFA Austria 2 1.13%
75 S&D Spain 22 1.13%
76 GUE-NGL France 4 1.13%
77 ALDE/ADLE Netherlands 3 1.13%
78 S&D Poland 1 1.13%
79 S&D Italy 21 1.13%
80 S&D Portugal 7 1.13%
81 S&D Germany 23 1.12%
82 EPP Lithuania 4 1.12%
83 S&D Romania 12 1.12%
84 ALDE/ADLE Belgium 3 1.12%
85 S&D Poland 6 1.12%
86 EPP Romania 11 1.12%
87 ECR United Kingdom 26 1.12%
88 Greens/EFA Belgium 1 1.12%
89 ECR Lithuania 1 1.12%
90 EPP France 3 1.11%
91 S&D Netherlands 3 1.11%
92 ALDE/ADLE Netherlands 3 1.11%
93 EPP Italy 6 1.11%
94 ALDE/ADLE France 5 1.11%
95 EPP Hungary 14 1.10%
96 EPP Finland 3 1.10%
97 EPP Portugal 2 1.10%
98 ALDE/ADLE Romania 5 1.09%
99 EPP France 2 1.09%
100 Greens/EFA Belgium 2 1.09%
101 EPP Romania 3 1.09%
102 EPP France 22 1.08%
103 ALDE/ADLE Spain 1 1.08%
104 Greens/EFA Germany 14 1.08%
105 EPP France 2 1.08%
106 ALDE/ADLE Denmark 3 1.07%
107 EPP Germany 34 1.07%
108 GUE-NGL Czech Republic 4 1.07%
109 ALDE/ADLE Slovenia 1 1.07%
110 ALDE/ADLE Belgium 2 1.07%
111 EPP Ireland 4 1.07%
112 GUE-NGL Germany 8 1.06%
113 Greens/EFA Belgium 1 1.06%
114 EPP Czech Republic 2 1.06%
115 ALDE/ADLE Ireland 3 1.06%
116 EPP Netherlands 5 1.06%
117 EPP Poland 4 1.06%
118 ALDE/ADLE Sweden 3 1.06%
119 ALDE/ADLE Germany 12 1.05%
120 EPP Italy 25 1.05%
121 ALDE/ADLE Finland 3 1.05%
122 EPP Slovakia 2 1.05%
123 EPP Spain 24 1.05%
124 S&D France 14 1.05%
125 Greens/EFA France 14 1.05%
126 EPP Estonia 1 1.04%
127 EPP Germany 8 1.04%
128 S&D Luxembourg 1 1.04%
129 ECR Poland 11 1.04%
130 EPP Poland 25 1.04%
131 S&D United Kingdom 13 1.04%
132 EFD France 1 1.04%
133 S&D Ireland 3 1.03%
134 Greens/EFA Luxembourg 1 1.03%
135 EPP Denmark 1 1.03%
136 S&D Malta 4 1.03%
137 Greens/EFA Spain 1 1.02%
138 EPP Slovakia 2 1.02%
139 ALDE/ADLE Ireland 1 1.02%
140 S&D Italy 2 1.01%
141 EPP Austria 6 1.01%
142 Greens/EFA Finland 2 0.99%
143 EPP Malta 2 0.99%
144 ECR Poland 4 0.99%
145 S&D Denmark 4 0.98%
146 S&D Greece 1 0.98%
147 ALDE/ADLE Finland 1 0.97%
148 S&D Sweden 6 0.97%
149 Greens/EFA United Kingdom 2 0.97%
150 ECR Denmark 1 0.97%
151 ALDE/ADLE Spain 1 0.92%
152 Greens/EFA Portugal 1 0.90%
153 GUE-NGL Portugal 2 0.89%
154 EPP Sweden 4 0.86%
155 EFD Denmark 1 0.82%
156 Greens/EFA Sweden 2 0.75%
157 EFD Italy 9 0.71%
158 GUE-NGL Netherlands 1 0.61%
159 GUE-NGL Denmark 1 0.57%
160 EFD United Kingdom 11 0.53%
161 EFD Finland 1 0.53%
162 EFD Netherlands 1 0.53%
163 EFD Slovakia 1 0.49%
164 EFD Lithuania 2 0.41%
165 GUE-NGL Cyprus 2 -
166 NI United Kingdom 1 -
167 S&D Cyprus 1 -
168 Greens/EFA Greece 1 -
169 NI Austria 1 -
170 GUE-NGL Ireland 1 -
171 EPP Finland 1 -
172 NI Austria 2 -
173 NI United Kingdom 1 -
174 NI United Kingdom 2 -
175 NI Netherlands 4 -
176 NI Austria 2 -
177 NI Bulgaria 1 -
178 NI Belgium 1 -
179 EFD Italy 1 -
180 GUE-NGL United Kingdom 1 -
181 NI France 3 -
182 ECR Netherlands 1 -
183 NI Spain 1 -
184 GUE-NGL Spain 1 -
185 NI Hungary 3 -
 
 
Copyright © 2009 VoteWatch.eu. All rights reserved.