VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
14.07.2010
|
 
Ordered by: Motions for resolutions - Click on another category to re-sort the data
Former MEPs are not included. You can, instead, look for their personal file here
Number Name  Group  Motions for resolutions   Opinions Parliamentary Questions (PQs) Reports amended
1 Charles TANNOCK  ECR 90 - 152 9
2 Tomasz Piotr PORĘBA  ECR 80 - 14 6
3 Adam BIELAN  ECR 74 2 10 4
4 Cristian Dan PREDA  PPE 73 1 9 20
5 - 6 Véronique DE KEYSER  S&D 67 - 10 5
5 - 6 Filip KACZMAREK  PPE 67 1 31 13
7 Marielle DE SARNEZ  ALDE/ADLE 65 1 46 10
8 - 9 Heidi HAUTALA  Greens/EFA 64 - 13 10
8 - 9 Mario MAURO  PPE 64 - 93 10
10 - 12 Eija-Riitta KORHOLA  PPE 58 - 10 4
10 - 12 Ryszard Antoni LEGUTKO  ECR 58 1 12 3
10 - 12 Barbara LOCHBIHLER  Greens/EFA 58 1 7 6
13 Raül ROMEVA i RUEDA  Greens/EFA 57 - 184 9
14 Bernd POSSELT  PPE 56 - 30 3
15 Tunne KELAM  PPE 55 - 5 7
16 Michał Tomasz KAMIŃSKI  ECR 54 - 38 2
17 - 18 Monica Luisa MACOVEI  PPE 52 - 5 9
17 - 18 Marie-Christine VERGIAT  GUE-NGL 52 - 12 32
19 Laima Liucija ANDRIKIENĖ  PPE 49 1 21 3
20 - 21 Ryszard CZARNECKI  ECR 47 - 28 7
20 - 21 José Ignacio SALAFRANCA SÁNCHEZ-NEYRA  PPE 47 - 11 7
22 Ramon TREMOSA i BALCELLS  ALDE/ADLE 40 - 149 24
23 Adrian SEVERIN  S&D 39 - 2 8
24 Hannes SWOBODA  S&D 38 - 6 19
25 Fiorello PROVERA  EFD 37 - 65 8
26 - 27 Niccolò RINALDI  ALDE/ADLE 36 - 31 2
26 - 27 Marietje SCHAAKE  ALDE/ADLE 36 - 25 12
28 Helmut SCHOLZ  GUE-NGL 35 - 4 24
29 - 32 Elmar BROK  PPE 34 - 5 15
29 - 32 Lena KOLARSKA-BOBIŃSKA  PPE 34 - 11 12
29 - 32 Frédérique RIES  ALDE/ADLE 34 - 6 27
29 - 32 Renate WEBER  ALDE/ADLE 34 - 19 5
33 Willy MEYER  GUE-NGL 31 - 163 8
34 Nicole KIIL-NIELSEN  Greens/EFA 30 - 14 6
35 Richard HOWITT  S&D 28 1 10 7
36 - 37 Patrick LE HYARIC  GUE-NGL 27 1 18 20
36 - 37 Konrad SZYMAŃSKI  ECR 27 - 44 9
38 - 39 Daniel COHN-BENDIT  Greens/EFA 26 - 3 -
38 - 39 Rui TAVARES  GUE-NGL 26 - 18 15
40 Cristiana MUSCARDINI  PPE 25 - 133 8
41 - 42 Nikolaos CHOUNTIS  GUE-NGL 24 1 173 18
41 - 42 Ulrike LUNACEK  Greens/EFA 24 - 29 9
43 - 46 Ioannis KASOULIDES  PPE 23 - 19 4
43 - 46 Bogusław SONIK  PPE 23 1 13 17
43 - 46 Bart STAES  Greens/EFA 23 - 27 11
43 - 46 Eva-Britt SVENSSON  GUE-NGL 23 1 31 19
47 - 49 Rebecca HARMS  Greens/EFA 22 - 15 12
47 - 49 Jacek Olgierd KURSKI  ECR 22 - 14 2
47 - 49 Thomas MANN  PPE 22 - 4 36
50 - 52 Hélène FLAUTRE  Greens/EFA 21 - 15 8
50 - 52 Martin KASTLER  PPE 21 - 5 4
50 - 52 María MUÑIZ DE URQUIZA  S&D 21 1 3 14
53 - 54 Sari ESSAYAH  PPE 20 - 4 35
53 - 54 Paweł Robert KOWAL  ECR 20 - 27 5
55 - 56 Metin KAZAK  ALDE/ADLE 19 1 4 6
55 - 56 Judith SARGENTINI  Greens/EFA 19 - 14 8
57 - 58 Sonia ALFANO  ALDE/ADLE 18 - 43 2
57 - 58 Louis MICHEL  ALDE/ADLE 18 - 10 2
59 - 62 Elena BĂSESCU  PPE 17 - 9 19
59 - 62 Ilda FIGUEIREDO  GUE-NGL 17 1 134 31
59 - 62 Charles GOERENS  ALDE/ADLE 17 1 9 16
59 - 62 Marisa MATIAS  GUE-NGL 17 1 15 11
63 - 66 Reinhard BÜTIKOFER  Greens/EFA 16 3 6 10
63 - 66 Jean LAMBERT  Greens/EFA 16 - 22 9
63 - 66 Kristiina OJULAND  ALDE/ADLE 16 - 3 2
63 - 66 Ivo VAJGL  ALDE/ADLE 16 - 9 4
67 - 76 Thijs BERMAN  S&D 15 2 14 13
67 - 76 Franziska Katharina BRANTNER  Greens/EFA 15 1 11 19
67 - 76 Michael GAHLER  PPE 15 1 9 6
67 - 76 Ana GOMES  S&D 15 - 12 7
67 - 76 Gerald HÄFNER  Greens/EFA 15 - - 5
67 - 76 Oreste ROSSI  EFD 15 - 124 31
67 - 76 Csaba SÓGOR  PPE 15 - 2 7
67 - 76 Geoffrey VAN ORDEN  ECR 15 - 5 11
67 - 76 Kristian VIGENIN  S&D 15 - 1 2
67 - 76 Johannes Cornelis van BAALEN  ALDE/ADLE 15 - 13 3
77 - 83 Malika BENARAB-ATTOU  Greens/EFA 14 - 3 8
77 - 83 Cornelia ERNST  GUE-NGL 14 - 12 15
77 - 83 Lorenzo FONTANA  EFD 14 - 51 9
77 - 83 Marek Henryk MIGALSKI  ECR 14 - 37 6
77 - 83 Kyriacos TRIANTAPHYLLIDES  GUE-NGL 14 - 25 12
77 - 83 László TŐKÉS  PPE 14 - 3 5
77 - 83 Sophia in 't VELD  ALDE/ADLE 14 - 61 11
84 - 91 Daniel CASPARY  PPE 13 - 30 3
84 - 91 Isabelle DURANT  Greens/EFA 13 - 6 6
84 - 91 Eva JOLY  Greens/EFA 13 4 9 12
84 - 91 Sarah LUDFORD  ALDE/ADLE 13 1 35 6
84 - 91 Sabine LÖSING  GUE-NGL 13 - 11 11
84 - 91 Annemie NEYTS-UYTTEBROECK  ALDE/ADLE 13 2 2 5
84 - 91 Richard SEEBER  PPE 13 - 19 20
84 - 91 Emilie TURUNEN  Greens/EFA 13 - 4 12
92 - 102 Simon BUSUTTIL  PPE 12 1 35 17
92 - 102 Michael CASHMAN  S&D 12 - 27 7
92 - 102 Yannick JADOT  Greens/EFA 12 1 6 17
92 - 102 Anneli JÄÄTTEENMÄKI  ALDE/ADLE 12 - 9 9
92 - 102 Edvard KOŽUŠNÍK  ECR 12 - 2 1
92 - 102 Georgios PAPASTAMKOS  PPE 12 - 149 18
92 - 102 Mirosław PIOTROWSKI  ECR 12 - 7 4
92 - 102 Martin SCHULZ  S&D 12 - 2 -
92 - 102 Corien WORTMANN-KOOL  PPE 12 - 20 33
92 - 102 Zbigniew ZIOBRO  ECR 12 - 34 8
92 - 102 Tadeusz ZWIEFKA  PPE 12 1 9 6
103 - 116 Jan Philipp ALBRECHT  Greens/EFA 11 - 11 5
103 - 116 Kader ARIF  S&D 11 1 11 7
103 - 116 Izaskun BILBAO BARANDICA  ALDE/ADLE 11 - 91 10
103 - 116 Lothar BISKY  GUE-NGL 11 - - 4
103 - 116 Frieda BREPOELS  Greens/EFA 11 - 83 2
103 - 116 Christian ENGSTRÖM  Greens/EFA 11 1 7 4
103 - 116 Eva LICHTENBERGER  Greens/EFA 11 3 6 20
103 - 116 Miguel PORTAS  GUE-NGL 11 - 7 14
103 - 116 Tokia SAÏFI  PPE 11 - 6 4
103 - 116 Michèle STRIFFLER  PPE 11 - 8 6
103 - 116 Marc TARABELLA*  S&D 11 1 43 14
103 - 116 Guy VERHOFSTADT  ALDE/ADLE 11 1 2 6
103 - 116 Cornelis de JONG  GUE-NGL 11 - 35 21
103 - 116 Pilar del CASTILLO VERA  PPE 11 - 5 8
117 - 121 Leonidas DONSKIS  ALDE/ADLE 10 - 16 1
117 - 121 Lena EK  ALDE/ADLE 10 1 11 18
117 - 121 João FERREIRA  GUE-NGL 10 - 139 15
117 - 121 Werner SCHULZ  Greens/EFA 10 - 2 -
117 - 121 Roberts ZĪLE  ECR 10 - - 8
122 - 132 Jean-Pierre AUDY  PPE 9 1 2 20
122 - 132 Sharon BOWLES  ALDE/ADLE 9 1 8 30
122 - 132 Joseph DAUL  PPE 9 - 3 1
122 - 132 Jean-Paul GAUZÈS  PPE 9 - 8 24
122 - 132 Stephen HUGHES  S&D 9 - 10 3
122 - 132 David MARTIN  S&D 9 - 42 8
122 - 132 Gay MITCHELL  PPE 9 4 40 20
122 - 132 Claude MORAES  S&D 9 - 35 2
122 - 132 Michail TREMOPOULOS  Greens/EFA 9 - 136 15
122 - 132 Lambert van NISTELROOIJ  PPE 9 - 16 27
122 - 132 Elżbieta Katarzyna ŁUKACIJEWSKA  PPE 9 - 17 2
133 - 145 Mara BIZZOTTO  EFD 8 - 229 5
133 - 145 Chris DAVIES  ALDE/ADLE 8 - 67 17
133 - 145 Roberto GUALTIERI  S&D 8 1 7 6
133 - 145 Jacky HÉNIN  GUE-NGL 8 - 6 -
133 - 145 Elisabeth JEGGLE  PPE 8 1 2 22
133 - 145 Kartika Tamara LIOTARD  GUE-NGL 8 1 4 19
133 - 145 Marian-Jean MARINESCU  PPE 8 1 7 30
133 - 145 Rolandas PAKSAS  EFD 8 - 5 6
133 - 145 Licia RONZULLI  PPE 8 - 40 10
133 - 145 Jacek SARYUSZ-WOLSKI  PPE 8 1 10 6
133 - 145 Daciana Octavia SÂRBU  S&D 8 1 48 24
133 - 145 Sabine WILS  GUE-NGL 8 - 10 18
133 - 145 Gabriele ZIMMER  GUE-NGL 8 1 3 13
146 - 162 Luis Manuel CAPOULAS SANTOS  S&D 7 - 6 14
146 - 162 Proinsias DE ROSSA  S&D 7 - 144 2
146 - 162 Nirj DEVA  ECR 7 2 6 3
146 - 162 Saïd EL KHADRAOUI  S&D 7 1 38 9
146 - 162 Monika FLAŠÍKOVÁ BEŇOVÁ  S&D 7 - 3 1
146 - 162 Gerben-Jan GERBRANDY  ALDE/ADLE 7 - 8 9
146 - 162 Andrzej GRZYB  PPE 7 - 6 5
146 - 162 Catherine GRÈZE  Greens/EFA 7 1 8 3
146 - 162 Juozas IMBRASAS  EFD 7 - - -
146 - 162 Jelko KACIN  ALDE/ADLE 7 - 7 7
146 - 162 Timothy KIRKHOPE  ECR 7 - 1 7
146 - 162 Linda McAVAN  S&D 7 - 11 13
146 - 162 Theodoros SKYLAKAKIS  PPE 7 - 34 20
146 - 162 Francesco Enrico SPERONI  EFD 7 - 10 4
146 - 162 Robert STURDY  ECR 7 - 13 7
146 - 162 Manfred WEBER  PPE 7 - 4 7
146 - 162 Bairbre de BRÚN  GUE-NGL 7 - 13 8
163 - 192 Kriton ARSENIS  S&D 6 1 86 24
163 - 192 Margrete AUKEN  Greens/EFA 6 1 6 4
163 - 192 Dominique BAUDIS  PPE 6 - 5 2
163 - 192 Maria Da Graça CARVALHO  PPE 6 - 17 7
163 - 192 George Sabin CUTAŞ  S&D 6 - 11 4
163 - 192 Arnaud DANJEAN  PPE 6 - 8 4
163 - 192 Albert DESS  PPE 6 - 3 1
163 - 192 Andrew DUFF  ALDE/ADLE 6 - 4 15
163 - 192 Edite ESTRELA  S&D 6 - 10 13
163 - 192 Joe HIGGINS  GUE-NGL 6 1 23 13
163 - 192 Danuta Maria HÜBNER  PPE 6 2 3 23
163 - 192 Maria Eleni KOPPA  S&D 6 1 26 20
163 - 192 Constanze Angela KREHL  S&D 6 1 - 4
163 - 192 Eduard KUKAN  PPE 6 - 4 8
163 - 192 Vytautas LANDSBERGIS  PPE 6 - 5 7
163 - 192 Jo LEINEN  S&D 6 4 12 25
163 - 192 Peter LIESE  PPE 6 - - 16
163 - 192 James NICHOLSON  ECR 6 - 6 10
163 - 192 Raimon OBIOLS  S&D 6 - 3 9
163 - 192 Jacek PROTASIEWICZ  PPE 6 - 2 1
163 - 192 Hans-Gert PÖTTERING  PPE 6 - 4 5
163 - 192 Elisabeth SCHROEDTER  Greens/EFA 6 - 4 13
163 - 192 Marek SIWIEC  S&D 6 - 3 3
163 - 192 Georgios STAVRAKAKIS  S&D 6 1 29 14
163 - 192 Gianluca SUSTA  S&D 6 - 24 6
163 - 192 Michael THEURER  ALDE/ADLE 6 - 5 4
163 - 192 Patrice TIROLIEN  S&D 6 - 10 9
163 - 192 Giommaria UGGIAS  ALDE/ADLE 6 - 15 2
163 - 192 Peter van DALEN  ECR 6 - 12 9
163 - 192 Csaba ŐRY  PPE 6 1 2 6
193 - 231 Bastiaan BELDER  EFD 5 - 1 1
193 - 231 Mario BORGHEZIO  EFD 5 - 34 7
193 - 231 Alain CADEC  PPE 5 - 32 18
193 - 231 Carlos COELHO  PPE 5 - 18 7
193 - 231 Ricardo CORTÉS LASTRA  S&D 5 - 4 6
193 - 231 Mário DAVID  PPE 5 - 4 1
193 - 231 Christian EHLER  PPE 5 - 4 4
193 - 231 Bas EICKHOUT  Greens/EFA 5 - 12 25
193 - 231 Santiago FISAS AYXELA  PPE 5 - 12 7
193 - 231 Iratxe GARCÍA PÉREZ  S&D 5 1 8 29
193 - 231 Elisabetta GARDINI  PPE 5 - 17 9
193 - 231 Lidia Joanna GERINGER de OEDENBERG  S&D 5 1 11 4
193 - 231 Julie GIRLING  ECR 5 - 5 14
193 - 231 Sylvie GOULARD  ALDE/ADLE 5 - 2 29
193 - 231 Mathieu GROSCH  PPE 5 - 8 4
193 - 231 Takis HADJIGEORGIOU  GUE-NGL 5 - 11 13
193 - 231 Fiona HALL  ALDE/ADLE 5 - 31 12
193 - 231 Malcolm HARBOUR  ECR 5 - 12 11
193 - 231 Othmar KARAS  PPE 5 - 7 35
193 - 231 Jaromír KOHLÍČEK  GUE-NGL 5 1 2 2
193 - 231 Corinne LEPAGE  ALDE/ADLE 5 - 7 28
193 - 231 Elizabeth LYNNE  ALDE/ADLE 5 - 26 7
193 - 231 Véronique MATHIEU  PPE 5 - 9 34
193 - 231 Jiří MAŠTÁLKA  GUE-NGL 5 - 3 4
193 - 231 Justas Vincas PALECKIS  S&D 5 - 21 15
193 - 231 Alojz PETERLE  PPE 5 - - 6
193 - 231 Miloslav RANSDORF  GUE-NGL 5 - - 4
193 - 231 Nikolaos SALAVRAKOS*  EFD 5 - 55 9
193 - 231 Carl SCHLYTER  Greens/EFA 5 - 18 7
193 - 231 Giancarlo SCOTTÀ  EFD 5 - 45 5
193 - 231 Csaba Sándor TABAJDI  S&D 5 - 9 11
193 - 231 Nuno TEIXEIRA  PPE 5 1 8 9
193 - 231 Niki TZAVELA  EFD 5 1 79 2
193 - 231 Traian UNGUREANU  PPE 5 - - 9
193 - 231 Gianni VATTIMO  ALDE/ADLE 5 - 16 2
193 - 231 Dominique VLASTO  PPE 5 1 12 11
193 - 231 Janusz WOJCIECHOWSKI  ECR 5 - 13 11
193 - 231 Jacek WŁOSOWICZ  ECR 5 - 12 2
193 - 231 Silvia-Adriana ŢICĂU  S&D 5 - 49 37
232 - 275 Pino ARLACCHI  ALDE/ADLE 4 - 4 4
232 - 275 Paolo BARTOLOZZI  PPE 4 - 19 10
232 - 275 Vito BONSIGNORE  PPE 4 - 10 3
232 - 275 José BOVÉ  Greens/EFA 4 - 4 11
232 - 275 Sandrine BÉLIER  Greens/EFA 4 - 14 6
232 - 275 Carlo CASINI  PPE 4 - 9 7
232 - 275 Michael CRAMER  Greens/EFA 4 - 21 8
232 - 275 Tadeusz CYMAŃSKI  ECR 4 - 10 6
232 - 275 Knut FLECKENSTEIN  S&D 4 - 3 6
232 - 275 Ashley FOX  ECR 4 2 18 21
232 - 275 Salvador GARRIGA POLLEDO  PPE 4 - 17 8
232 - 275 Françoise GROSSETÊTE  PPE 4 1 9 25
232 - 275 Carlos José ITURGAIZ ANGULO  PPE 4 - 3 3
232 - 275 Syed KAMALL  ECR 4 - 77 9
232 - 275 Jürgen KLUTE  GUE-NGL 4 1 6 26
232 - 275 Krzysztof LISEK  PPE 4 - 9 3
232 - 275 Veronica LOPE FONTAGNÉ  PPE 4 - 4 13
232 - 275 George LYON  ALDE/ADLE 4 - 47 19
232 - 275 Juan Fernando LÓPEZ AGUILAR  S&D 4 8 2 10
232 - 275 Emilio MENÉNDEZ del VALLE  S&D 4 - 16 5
232 - 275 Francisco José MILLÁN MON  PPE 4 - 15 5
232 - 275 Elisabeth MORIN-CHARTIER  PPE 4 1 4 8
232 - 275 Ramona Nicole MĂNESCU  ALDE/ADLE 4 - 2 8
232 - 275 Sławomir Witold NITRAS  PPE 4 - 19 24
232 - 275 Jan OLBRYCHT  PPE 4 1 5 7
232 - 275 Maria do Céu PATRÃO NEVES  PPE 4 1 17 18
232 - 275 Andres PERELLO RODRIGUEZ  S&D 4 - 5 21
232 - 275 Rovana PLUMB  S&D 4 2 15 21
232 - 275 Maurice PONGA  PPE 4 - 3 9
232 - 275 Teresa RIERA MADURELL  S&D 4 1 6 17
232 - 275 David-Maria SASSOLI  S&D 4 - 14 2
232 - 275 Olle SCHMIDT  ALDE/ADLE 4 1 21 41
232 - 275 Andreas SCHWAB  PPE 4 - 14 14
232 - 275 Brian SIMPSON  S&D 4 - 31 15
232 - 275 Alyn SMITH  Greens/EFA 4 - 20 9
232 - 275 Struan STEVENSON  ECR 4 - 11 9
232 - 275 Róża Gräfin von THUN UND HOHENSTEIN  PPE 4 1 3 14
232 - 275 Helga TRÜPEL  Greens/EFA 4 4 1 15
232 - 275 Claude TURMES  Greens/EFA 4 2 8 7
232 - 275 Graham WATSON  ALDE/ADLE 4 - 62 -
232 - 275 Paweł ZALEWSKI  PPE 4 - 12 3
232 - 275 Artur ZASADA  PPE 4 - 23 8
232 - 275 Joachim ZELLER  PPE 4 - - 6
232 - 275 Anna ZÁBORSKÁ  PPE 4 - 19 10
276 - 347 François ALFONSI  Greens/EFA 3 1 9 5
276 - 347 Alexander ALVARO  ALDE/ADLE 3 2 38 18
276 - 347 Luís Paulo ALVES  S&D 3 - 2 9
276 - 347 Roberta ANGELILLI  PPE 3 - 256 3
276 - 347 Elena Oana ANTONESCU  PPE 3 - 48 26
276 - 347 Sophie AUCONIE  PPE 3 - 5 11
276 - 347 Francesca BALZANI  S&D 3 - - 6
276 - 347 Edit BAUER  PPE 3 3 8 8
276 - 347 Piotr BORYS  PPE 3 1 13 6
276 - 347 Emine BOZKURT  S&D 3 - 12 10
276 - 347 Udo BULLMANN  S&D 3 - 1 28
276 - 347 Jan BŘEZINA  PPE 3 - 15 2
276 - 347 Martin CALLANAN  ECR 3 - 1 4
276 - 347 Alejandro CERCAS  S&D 3 1 4 6
276 - 347 Giles CHICHESTER  ECR 3 1 6 6
276 - 347 Anne DELVAUX  PPE 3 - 19 7
276 - 347 Tamás DEUTSCH  PPE 3 - - 8
276 - 347 Harlem DÉSIR  S&D 3 - 2 5
276 - 347 Jill EVANS  Greens/EFA 3 - 12 6
276 - 347 José Manuel FERNANDES  PPE 3 - 17 16
276 - 347 Elisa FERREIRA  S&D 3 - 1 2
276 - 347 Karl-Heinz FLORENZ  PPE 3 - 15 7
276 - 347 Jacqueline FOSTER  ECR 3 - - 1
276 - 347 Ivars GODMANIS  ALDE/ADLE 3 1 - 1
276 - 347 Marek Józef GRÓBARCZYK  ECR 3 - 6 4
276 - 347 Carl HAGLUND  ALDE/ADLE 3 - 13 49
276 - 347 Marian HARKIN  ALDE/ADLE 3 1 46 24
276 - 347 Satu HASSI  Greens/EFA 3 - 13 9
276 - 347 Roger HELMER  ECR 3 - 33 1
276 - 347 Jolanta Emilia HIBNER  PPE 3 - 2 5
276 - 347 Martin HÄUSLING  Greens/EFA 3 - 2 10
276 - 347 Cătălin Sorin IVAN  S&D 3 1 15 13
276 - 347 Romana JORDAN CIZELJ  PPE 3 - 6 4
276 - 347 Lívia JÁRÓKA  PPE 3 - 2 14
276 - 347 Dan JØRGENSEN  S&D 3 - 32 21
276 - 347 Ivailo KALFIN  S&D 3 2 4 16
276 - 347 Franziska KELLER  Greens/EFA 3 - 15 12
276 - 347 Wolf KLINZ  ALDE/ADLE 3 - 4 33
276 - 347 Alexander Graf LAMBSDORFF  ALDE/ADLE 3 - 8 6
276 - 347 Petru Constantin LUHAN  PPE 3 - 17 12
276 - 347 Iosif MATULA  PPE 3 - 7 18
276 - 347 Jaime MAYOR OREJA  PPE 3 - 1 -
276 - 347 Gesine MEISSNER  ALDE/ADLE 3 - 5 9
276 - 347 Nuno MELO  PPE 3 - 139 -
276 - 347 Judith A. MERKIES  S&D 3 - 12 17
276 - 347 Morten MESSERSCHMIDT  EFD 3 - 110 4
276 - 347 Miroslav MIKOLÁŠIK  PPE 3 - 2 4
276 - 347 Mairead McGUINNESS  PPE 3 1 44 24
276 - 347 Jean-Luc MÉLENCHON  GUE-NGL 3 - 12 4
276 - 347 Andreas MÖLZER  NI 3 - 201 15
276 - 347 Ria OOMEN-RUIJTEN  PPE 3 - 9 18
276 - 347 Markus PIEPER  PPE 3 - 5 17
276 - 347 Sirpa PIETIKÄINEN  PPE 3 - 14 25
276 - 347 Anni PODIMATA  S&D 3 - 23 29
276 - 347 Zuzana ROITHOVÁ  PPE 3 1 15 9
276 - 347 Alfreds RUBIKS  GUE-NGL 3 - 1 2
276 - 347 Marie-Thérèse SANCHEZ-SCHMID  PPE 3 - 1 13
276 - 347 Marco SCURRIA  PPE 3 - 16 7
276 - 347 Olga SEHNALOVÁ  S&D 3 - 2 5
276 - 347 Czesław Adam SIEKIERSKI  PPE 3 - 19 11
276 - 347 Peter SIMON  S&D 3 - 1 3
276 - 347 Birgit SIPPEL  S&D 3 - 3 10
276 - 347 László SURJÁN  PPE 3 - 3 8
276 - 347 Søren Bo SØNDERGAARD  GUE-NGL 3 - 21 9
276 - 347 Indrek TARAND  Greens/EFA 3 - - 5
276 - 347 Zoran THALER  S&D 3 - 6 6
276 - 347 Marita ULVSKOG  S&D 3 - 7 14
276 - 347 Oldřich VLASÁK  ECR 3 2 5 14
276 - 347 Henri WEBER  S&D 3 - - 5
276 - 347 Marina YANNAKOUDAKIS  ECR 3 - 35 21
276 - 347 Luis de GRANDES PASCUAL  PPE 3 - 4 5
276 - 347 János ÁDER  PPE 3 - 9 10
348 - 439 Jean-Paul BESSET  Greens/EFA 2 - - 4
348 - 439 Vilija BLINKEVIČIŪTĖ  S&D 2 - 34 8
348 - 439 Sebastian Valentin BODU  PPE 2 2 4 12
348 - 439 Lajos BOKROS  ECR 2 - - 1
348 - 439 Victor BOŞTINARU  S&D 2 1 3 9
348 - 439 Philip BRADBOURN  ECR 2 - 6 4
348 - 439 Zuzana BRZOBOHATÁ  S&D 2 - - -
348 - 439 Jorgo CHATZIMARKAKIS  ALDE/ADLE 2 3 6 25
348 - 439 Philip CLAEYS  NI 2 - 55 5
348 - 439 Sergio Gaetano COFFERATI  S&D 2 1 5 18
348 - 439 Marije CORNELISSEN  Greens/EFA 2 - 5 18
348 - 439 António Fernando CORREIA DE CAMPOS  S&D 2 1 3 13
348 - 439 Michel DANTIN  PPE 2 - 6 19
348 - 439 Rachida DATI  PPE 2 - - 1
348 - 439 Paolo DE CASTRO  S&D 2 1 14 9
348 - 439 Christine DE VEYRAC  PPE 2 - 17 5
348 - 439 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA  PPE 2 - 57 2
348 - 439 Ioan ENCIU  S&D 2 1 12 19
348 - 439 Diogo FEIO  PPE 2 - 144 24
348 - 439 Carlo FIDANZA  PPE 2 - 36 4
348 - 439 Marietta GIANNAKOU  PPE 2 - 33 14
348 - 439 Robert GOEBBELS  S&D 2 - 10 13
348 - 439 Nathalie GRIESBECK  ALDE/ADLE 2 - 10 4
348 - 439 Pascale GRUNY  PPE 2 - 3 24
348 - 439 Ingeborg GRÄSSLE  PPE 2 5 43 2
348 - 439 Enrique GUERRERO SALOM  S&D 2 1 3 7
348 - 439 Sylvie GUILLAUME  S&D 2 - 6 10
348 - 439 András GYÜRK  PPE 2 - 2 7
348 - 439 Ildikó GÁLL-PELCZ*  PPE 2 - 1 3
348 - 439 Kinga GÖNCZ  S&D 2 - 3 16
348 - 439 Esther HERRANZ GARCÍA  PPE 2 1 11 17
348 - 439 Nadja HIRSCH  ALDE/ADLE 2 - 13 17
348 - 439 Elie HOARAU  GUE-NGL 2 - 5 2
348 - 439 Filiz Hakaeva HYUSMENOVA  ALDE/ADLE 2 - 4 8
348 - 439 Thomas HÄNDEL  GUE-NGL 2 2 2 25
348 - 439 Salvatore IACOLINO  PPE 2 - 22 10
348 - 439 Vincenzo IOVINE  ALDE/ADLE 2 - 12 7
348 - 439 Danuta JAZŁOWIECKA  PPE 2 - 2 21
348 - 439 Oriol JUNQUERAS VIES  Greens/EFA 2 - 98 4
348 - 439 Philippe JUVIN  PPE 2 - 9 26
348 - 439 Ramón JÁUREGUI ATONDO  S&D 2 - 8 12
348 - 439 Jarosław KALINOWSKI  PPE 2 - 8 8
348 - 439 Evgeni KIRILOV  S&D 2 - 2 11
348 - 439 Andrey KOVATCHEV*  PPE 2 - 3 8
348 - 439 Holger KRAHMER  ALDE/ADLE 2 - 9 27
348 - 439 Rodi KRATSA-TSAGAROPOULOU  PPE 2 - 50 7
348 - 439 Ádám KÓSA  PPE 2 - 13 10
348 - 439 Giovanni LA VIA  PPE 2 1 18 18
348 - 439 Stavros LAMBRINIDIS  S&D 2 1 19 7
348 - 439 Bernd LANGE  S&D 2 - 19 10
348 - 439 Werner LANGEN  PPE 2 1 27 23
348 - 439 Stéphane LE FOLL  S&D 2 - 7 9
348 - 439 Isabella LÖVIN  Greens/EFA 2 1 8 13
348 - 439 Bogdan Kazimierz MARCINKIEWICZ  PPE 2 - 6 11
348 - 439 Miguel Angel MARTÍNEZ MARTÍNEZ  S&D 2 - 1 2
348 - 439 Clemente MASTELLA  PPE 2 - 18 1
348 - 439 Barbara MATERA  PPE 2 1 13 16
348 - 439 Gabriel MATO ADROVER  PPE 2 - 18 13
348 - 439 Vital MOREIRA  S&D 2 3 6 4
348 - 439 Edward McMILLAN-SCOTT  ALDE/ADLE 2 - - -
348 - 439 Katarína NEVEĎALOVÁ  S&D 2 1 1 1
348 - 439 Angelika NIEBLER  PPE 2 - 5 13
348 - 439 Wojciech Michał OLEJNICZAK  S&D 2 - 6 7
348 - 439 Siiri OVIIR  ALDE/ADLE 2 - - 8
348 - 439 Doris PACK  PPE 2 - 2 7
348 - 439 Pier Antonio PANZERI  S&D 2 - 7 4
348 - 439 Gilles PARGNEAUX  S&D 2 - 26 6
348 - 439 Antonyia PARVANOVA  ALDE/ADLE 2 1 17 28
348 - 439 Jaroslav PAŠKA  EFD 2 - 1 -
348 - 439 Gianni PITTELLA  S&D 2 - 16 13
348 - 439 Paulo RANGEL  PPE 2 - 5 2
348 - 439 Herbert REUL  PPE 2 - 16 7
348 - 439 Robert ROCHEFORT  ALDE/ADLE 2 - 11 5
348 - 439 Potito SALATTO  PPE 2 - 17 -
348 - 439 Matteo SALVINI  EFD 2 - 12 6
348 - 439 Sergio Paolo Francesco SILVESTRIS  PPE 2 - 26 8
348 - 439 Joanna Katarzyna SKRZYDLEWSKA  PPE 2 - 16 7
348 - 439 Theodor Dumitru STOLOJAN  PPE 2 - - 4
348 - 439 Ernst STRASSER  PPE 2 - 13 10
348 - 439 Salvatore TATARELLA  PPE 2 - 18 9
348 - 439 Keith TAYLOR*  Greens/EFA 2 - 3 1
348 - 439 Alexandra THEIN  ALDE/ADLE 2 1 4 5
348 - 439 Alejo VIDAL-QUADRAS  PPE 2 - 2 3
