VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
 
Ordered by: Parliamentary Questions (PQs) - Click on another category to re-sort the data
Former MEPs are not included. You can, instead, look for their personal file here
Number Name  Group  Motions for resolutions Opinions Parliamentary Questions (PQs)   Reports amended
1 Georgios PAPANIKOLAOU  PPE 1 - 204 12
2 Mara BIZZOTTO  EFD 8 - 193 5
3 Andreas MÖLZER  NI 3 - 177 15
4 Raül ROMEVA i RUEDA  Greens/EFA 57 - 165 9
5 Willy MEYER  GUE-NGL 30 - 148 8
6 Georgios PAPASTAMKOS  PPE 12 - 147 18
7 Charles TANNOCK  ECR 90 - 145 9
8 Diogo FEIO  PPE 2 - 143 24
9 Nikolaos CHOUNTIS  GUE-NGL 23 1 139 18
10 Jim HIGGINS  PPE - - 135 -
11 Martin EHRENHAUSER  NI - - 132 5
12 Ilda FIGUEIREDO  GUE-NGL 17 1 128 30
13 Proinsias DE ROSSA  S&D 6 - 127 2
14 Michail TREMOPOULOS  Greens/EFA 9 - 125 15
15 João FERREIRA  GUE-NGL 10 - 123 14
16 Nessa CHILDERS  S&D - - 118 7
17 Ramon TREMOSA i BALCELLS  ALDE/ADLE 40 - 117 23
18 Cristiana MUSCARDINI  PPE 24 - 114 5
19 Nuno MELO  PPE 3 - 113 -
20 Hans-Peter MARTIN  NI - 2 110 21
21 Frank VANHECKE  NI - - 108 4
22 Morten MESSERSCHMIDT  EFD 3 - 105 4
23 William (The Earl of) DARTMOUTH  EFD 1 1 96 2
24 Oriol JUNQUERAS VIES  Greens/EFA 2 - 90 4
25 Kriton ARSENIS  S&D 6 1 82 23
26 Izaskun BILBAO BARANDICA  ALDE/ADLE 11 - 81 8
27 Aldo PATRICIELLO  PPE - 1 80 8
28 Roberta ANGELILLI  PPE 3 - 79 3
29 - 31 Frieda BREPOELS  Greens/EFA 11 - 77 2
29 - 31 Mario MAURO  PPE 64 - 77 10
29 - 31 Oreste ROSSI  EFD 9 - 77 30
32 Konstantinos POUPAKIS  PPE 1 - 75 20
33 Liam AYLWARD  ALDE/ADLE - - 70 6
34 Syed KAMALL  ECR 4 - 68 9
35 Ivo BELET  PPE 1 1 67 10
36 Fiorello PROVERA  EFD 37 - 63 8
37 - 39 David CAMPBELL BANNERMAN  EFD - - 61 -
37 - 39 Franz OBERMAYR  NI - - 61 15
37 - 39 Graham WATSON  ALDE/ADLE 3 - 61 -
40 David CASA  PPE 1 - 60 5
41 Chris DAVIES  ALDE/ADLE 8 - 59 16
42 Sophia in 't VELD  ALDE/ADLE 14 - 57 11
43 Philip CLAEYS  NI 2 - 53 5
44 - 45 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA  PPE 2 - 52 2
44 - 45 Niki TZAVELA  EFD 5 1 52 1
46 - 49 Lorenzo FONTANA  EFD 14 - 47 9
46 - 49 Nick GRIFFIN  NI - - 47 -
46 - 49 Alan KELLY  S&D 1 - 47 2
46 - 49 Catherine STIHLER  S&D - 1 47 12
50 - 51 Elena Oana ANTONESCU  PPE 3 - 46 25
50 - 51 Sergio BERLATO  PPE - - 46 5
52 Daciana Octavia SÂRBU  S&D 8 1 45 23
53 - 54 George LYON  ALDE/ADLE 4 - 44 19
53 - 54 Rareş-Lucian NICULESCU  PPE - - 44 23
55 - 58 Marian HARKIN  ALDE/ADLE 3 1 43 24
55 - 58 Nikolaos SALAVRAKOS*  EFD 5 - 43 9
55 - 58 Konrad SZYMAŃSKI  ECR 27 - 43 8
55 - 58 Ioannis A. TSOUKALAS  PPE 1 1 43 18
59 Marielle DE SARNEZ  ALDE/ADLE 65 1 41 8
60 - 63 Sonia ALFANO  ALDE/ADLE 18 - 40 2
60 - 63 Christophe BÉCHU  PPE 1 - 40 9
60 - 63 Giancarlo SCOTTÀ  EFD 5 - 40 5
60 - 63 Kathleen VAN BREMPT  S&D - - 40 15
64 - 65 David MARTIN  S&D 9 - 39 8
64 - 65 Iva ZANICCHI  PPE 2 - 39 1
66 - 68 Ingeborg GRÄSSLE  PPE 2 5 38 2
66 - 68 Gay MITCHELL  PPE 9 4 38 18
66 - 68 Silvia-Adriana ŢICĂU  S&D 4 - 38 34
69 - 70 Michał Tomasz KAMIŃSKI  ECR 54 - 37 2
69 - 70 Mairead McGUINNESS  PPE 3 1 37 24
71 - 73 Saïd EL KHADRAOUI  S&D 6 1 35 9
71 - 73 Pat the Cope GALLAGHER  ALDE/ADLE - - 35 5
71 - 73 Marek Henryk MIGALSKI  ECR 14 - 35 6
74 - 75 Alexander ALVARO  ALDE/ADLE 3 2 34 16
74 - 75 Seán KELLY  PPE - 1 34 5
76 Marietta GIANNAKOU  PPE 2 - 33 14
77 - 82 Mario BORGHEZIO  EFD 5 - 32 7
77 - 82 Sarah LUDFORD  ALDE/ADLE 13 1 32 5
77 - 82 Claude MORAES  S&D 9 - 32 2
77 - 82 Emma McCLARKIN  ECR - - 32 10
77 - 82 Christel SCHALDEMOSE  S&D - 1 32 13
77 - 82 Marina YANNAKOUDAKIS  ECR 3 - 32 18
83 - 85 Vilija BLINKEVIČIŪTĖ  S&D 2 - 31 7
83 - 85 Theodoros SKYLAKAKIS  PPE 7 - 31 19
83 - 85 Zbigniew ZIOBRO  ECR 12 - 31 8
86 - 87 Filip KACZMAREK  PPE 67 1 30 11
86 - 87 Marc TARABELLA*  S&D 11 1 30 14
88 - 90 Dan JØRGENSEN  S&D 3 - 29 21
88 - 90 Georgios STAVRAKAKIS  S&D 6 - 29 12
88 - 90 Eva-Britt SVENSSON  GUE-NGL 23 1 29 18
91 - 96 Alfredo ANTONIOZZI  PPE - - 28 -
91 - 96 Simon BUSUTTIL  PPE 12 1 28 14
91 - 96 Spyros DANELLIS*  S&D - - 28 13
91 - 96 Rodi KRATSA-TSAGAROPOULOU  PPE 1 - 28 6
91 - 96 Niccolò RINALDI  ALDE/ADLE 36 - 28 2
91 - 96 Brian SIMPSON  S&D 4 - 28 15
97 - 102 Daniel CASPARY  PPE 13 - 27 2
97 - 102 Brian CROWLEY  ALDE/ADLE - - 27 -
97 - 102 Fiona HALL  ALDE/ADLE 5 - 27 10
97 - 102 Ulrike LUNACEK  Greens/EFA 24 - 27 9
97 - 102 Licia RONZULLI  PPE 8 - 27 10
97 - 102 Cornelis de JONG  GUE-NGL 11 - 27 19
103 - 109 Ole CHRISTENSEN  S&D - 2 26 10
103 - 109 Ryszard CZARNECKI  ECR 47 - 26 7
103 - 109 Carlo FIDANZA  PPE 2 - 26 4
103 - 109 Paweł Robert KOWAL  ECR 20 - 26 5
103 - 109 Werner LANGEN  PPE 2 1 26 23
103 - 109 Elizabeth LYNNE  ALDE/ADLE 5 - 26 7
103 - 109 Gilles PARGNEAUX  S&D 2 - 26 6
110 - 113 Michael CASHMAN  S&D 12 - 25 6
110 - 113 Bernd POSSELT  PPE 56 - 25 3
110 - 113 Kyriacos TRIANTAPHYLLIDES  GUE-NGL 13 - 25 11
110 - 113 Luigi de MAGISTRIS  ALDE/ADLE 2 - 25 4
114 - 116 Anni PODIMATA  S&D 3 - 23 28
114 - 116 Paul RÜBIG  PPE - 1 23 13
114 - 116 Glenis WILLMOTT  S&D - - 23 8
117 - 124 Alain CADEC  PPE 5 - 22 14
117 - 124 Sajjad KARIM  ECR - 3 22 15
117 - 124 Maria Eleni KOPPA  S&D 5 1 22 20
117 - 124 Marietje SCHAAKE  ALDE/ADLE 36 - 22 12
117 - 124 Sergio Paolo Francesco SILVESTRIS  PPE 2 - 22 8
117 - 124 Bart STAES  Greens/EFA 23 - 22 11
117 - 124 Gianluca SUSTA  S&D 6 - 22 6
117 - 124 Artur ZASADA  PPE 4 - 22 8
125 - 130 Laima Liucija ANDRIKIENĖ  PPE 49 1 21 2
125 - 130 Corina CREŢU  S&D 1 - 21 16
125 - 130 Roger HELMER  ECR 3 - 21 1
125 - 130 Joe HIGGINS  GUE-NGL 6 - 21 11
125 - 130 Jean LAMBERT  Greens/EFA 16 - 21 9
125 - 130 Justas Vincas PALECKIS  S&D 5 - 21 15
131 - 132 Debora SERRACCHIANI  S&D - - 20 7
131 - 132 Corien WORTMANN-KOOL  PPE 12 - 20 33
133 - 143 Michael CRAMER  Greens/EFA 4 - 19 8
133 - 143 Anne DELVAUX  PPE 3 - 19 6
133 - 143 Bernd LANGE  S&D 2 - 19 10
133 - 143 Bill NEWTON DUNN  ALDE/ADLE 1 - 19 4
133 - 143 Sławomir Witold NITRAS  PPE 4 - 19 24
133 - 143 Alfredo PALLONE  PPE - - 19 16
133 - 143 Olle SCHMIDT  ALDE/ADLE 4 1 19 40
133 - 143 Czesław Adam SIEKIERSKI  PPE 3 - 19 11
133 - 143 Alyn SMITH  Greens/EFA 4 - 19 9
133 - 143 Antolín SÁNCHEZ PRESEDO  S&D - 1 19 27
133 - 143 Georgios TOUSSAS  GUE-NGL - - 19 2
144 - 153 Carlos COELHO  PPE 5 - 18 6
144 - 153 Vasilica Viorica DĂNCILĂ  S&D 1 - 18 21
144 - 153 Salvatore IACOLINO  PPE 2 - 18 6
144 - 153 Stavros LAMBRINIDIS  S&D 2 1 18 7
144 - 153 Jörg LEICHTFRIED  S&D - - 18 5
144 - 153 Carl SCHLYTER  Greens/EFA 5 - 18 7
144 - 153 Richard SEEBER  PPE 13 - 18 20
144 - 153 Søren Bo SØNDERGAARD  GUE-NGL 3 - 18 8
144 - 153 Rui TAVARES  GUE-NGL 26 - 18 14
144 - 153 Thomas ULMER  PPE - 1 18 30
154 - 164 Pablo ARIAS ECHEVERRÍA  PPE - - 17 3
154 - 164 Jean-Luc BENNAHMIAS  ALDE/ADLE - - 17 3
154 - 164 Antonio CANCIAN  PPE 1 1 17 8
154 - 164 Christine DE VEYRAC  PPE 2 - 17 5
154 - 164 Salvador GARRIGA POLLEDO  PPE 4 - 17 7
154 - 164 Ioannis KASOULIDES  PPE 22 - 17 4
154 - 164 Petru Constantin LUHAN  PPE 3 - 17 11
154 - 164 Gabriel MATO ADROVER  PPE 2 - 17 13
154 - 164 Renate WEBER  ALDE/ADLE 34 - 17 5
154 - 164 Esther de LANGE  PPE - - 17 35
154 - 164 Elżbieta Katarzyna ŁUKACIJEWSKA  PPE 9 - 17 2
165 - 177 Gabriele ALBERTINI  PPE 1 2 16 8
165 - 177 Raffaele BALDASSARRE  PPE - 2 16 9
165 - 177 Paolo BARTOLOZZI  PPE 4 - 16 10
165 - 177 Leonidas DONSKIS  ALDE/ADLE 10 - 16 1
165 - 177 José Manuel FERNANDES  PPE 3 - 16 16
165 - 177 Patrick LE HYARIC  GUE-NGL 26 1 16 20
165 - 177 Clemente MASTELLA  PPE 2 - 16 1
165 - 177 Crescenzio RIVELLINI  PPE 1 - 16 6
165 - 177 Potito SALATTO  PPE 2 - 16 -
165 - 177 Patrizia TOIA  S&D 1 - 16 22
165 - 177 Gianni VATTIMO  ALDE/ADLE 5 - 16 2
165 - 177 Angelika WERTHMANN  NI - - 16 10
165 - 177 Anna ZÁBORSKÁ  PPE 4 - 16 8
178 - 188 Maria Da Graça CARVALHO  PPE 6 - 15 6
178 - 188 Lara COMI  PPE - - 15 12
178 - 188 Hélène FLAUTRE  Greens/EFA 20 - 15 8
178 - 188 Georgios KOUMOUTSAKOS  PPE 1 - 15 12
178 - 188 Giovanni LA VIA  PPE 2 1 15 17
178 - 188 Francisco José MILLÁN MON  PPE 4 - 15 5
178 - 188 Antigoni PAPADOPOULOU  S&D - 1 15 10
178 - 188 Gianni PITTELLA  S&D 2 - 15 13
178 - 188 Joanna Katarzyna SKRZYDLEWSKA  PPE 2 - 15 7
178 - 188 Salvatore TATARELLA  PPE 2 - 15 9
178 - 188 Britta THOMSEN  S&D - 2 15 14
189 - 202 Charalampos ANGOURAKIS*  GUE-NGL - - 14 1
189 - 202 Cristian Silviu BUŞOI  ALDE/ADLE - 2 14 26
189 - 202 Jan BŘEZINA  PPE 3 - 14 2
189 - 202 Paolo DE CASTRO  S&D 1 1 14 9
189 - 202 Karl-Heinz FLORENZ  PPE 3 - 14 7
189 - 202 Elisabetta GARDINI  PPE 5 - 14 9
189 - 202 Cătălin Sorin IVAN  S&D 3 1 14 13
189 - 202 Marisa MATIAS  GUE-NGL 17 1 14 10
189 - 202 Rovana PLUMB  S&D 4 2 14 20
189 - 202 Tomasz Piotr PORĘBA  ECR 80 - 14 6
189 - 202 Herbert REUL  PPE 2 - 14 5
189 - 202 Judith SARGENTINI  Greens/EFA 19 - 14 7
189 - 202 David-Maria SASSOLI  S&D 4 - 14 2
189 - 202 Andreas SCHWAB  PPE 4 - 14 13
203 - 217 Zigmantas BALČYTIS  S&D 1 - 13 9
203 - 217 Thijs BERMAN  S&D 14 2 13 11
203 - 217 Piotr BORYS  PPE 3 1 13 6
203 - 217 Heidi HAUTALA  Greens/EFA 64 - 13 9
203 - 217 Nadja HIRSCH  ALDE/ADLE 2 - 13 15
203 - 217 Franziska KELLER  Greens/EFA 3 - 13 10
203 - 217 Jacek Olgierd KURSKI  ECR 22 - 13 2
203 - 217 Barry MADLENER  NI 1 - 13 2
203 - 217 Erminia MAZZONI  PPE - 1 13 3
203 - 217 Emilio MENÉNDEZ del VALLE  S&D 4 - 13 4
203 - 217 Antonyia PARVANOVA  ALDE/ADLE 2 1 13 26
203 - 217 Maria do Céu PATRÃO NEVES  PPE 4 1 13 17
203 - 217 Robert STURDY  ECR 7 - 13 5
203 - 217 Giommaria UGGIAS  ALDE/ADLE 6 - 13 1
203 - 217 Åsa WESTLUND  S&D 1 - 13 21
218 - 240 Giovanni COLLINO  PPE - - 12 7
218 - 240 Bas EICKHOUT  Greens/EFA 5 - 12 25
218 - 240 Cornelia ERNST  GUE-NGL 14 - 12 12
218 - 240 Santiago FISAS AYXELA  PPE 5 - 12 7
218 - 240 Gaston FRANCO  PPE 1 - 12 12
218 - 240 Małgorzata HANDZLIK  PPE 1 1 12 7
218 - 240 Malcolm HARBOUR  ECR 5 - 12 11
218 - 240 Satu HASSI  Greens/EFA 3 - 12 9
218 - 240 Nicole KIIL-NIELSEN  Greens/EFA 29 - 12 5
218 - 240 Barbara MATERA  PPE 2 1 12 13
218 - 240 Jean-Luc MÉLENCHON  GUE-NGL 3 - 12 4
218 - 240 Sirpa PIETIKÄINEN  PPE 3 - 12 24
218 - 240 Amalia SARTORI  PPE - 2 12 13
218 - 240 Marco SCURRIA  PPE 3 - 12 6
218 - 240 Bogusław SONIK  PPE 23 1 12 17
218 - 240 Ernst STRASSER  PPE 2 - 12 9
218 - 240 Marie-Christine VERGIAT  GUE-NGL 52 - 12 27
218 - 240 Janusz WOJCIECHOWSKI  ECR 5 - 12 11
218 - 240 Jacek WŁOSOWICZ  ECR 5 - 12 2
218 - 240 Paweł ZALEWSKI  PPE 4 - 12 3
218 - 240 Peter van DALEN  ECR 6 - 12 9
218 - 240 Lambert van NISTELROOIJ  PPE 9 - 12 23
218 - 240 Daniël van der STOEP  NI 1 - 12 -
241 - 260 Jan Philipp ALBRECHT  Greens/EFA 11 - 11 4
241 - 260 Kader ARIF  S&D 11 - 11 5
241 - 260 Godfrey BLOOM  EFD - - 11 -
241 - 260 Rita BORSELLINO  S&D - - 11 2
241 - 260 Emine BOZKURT  S&D 3 - 11 9
241 - 260 Franziska Katharina BRANTNER  Greens/EFA 15 1 11 18
241 - 260 George Sabin CUTAŞ  S&D 6 - 11 4
241 - 260 Ioan ENCIU  S&D 2 1 11 18
241 - 260 Nigel FARAGE  EFD - - 11 -
241 - 260 Lidia Joanna GERINGER de OEDENBERG  S&D 5 1 11 3
241 - 260 Takis HADJIGEORGIOU  GUE-NGL 5 - 11 13
241 - 260 Rebecca HARMS  Greens/EFA 22 - 11 12
241 - 260 Esther HERRANZ GARCÍA  PPE 2 1 11 17
241 - 260 Lena KOLARSKA-BOBIŃSKA  PPE 34 - 11 10
241 - 260 Ryszard Antoni LEGUTKO  ECR 58 1 11 3
241 - 260 Tiziano MOTTI  PPE - - 11 7
241 - 260 Zuzana ROITHOVÁ  PPE 3 1 11 9
241 - 260 José Ignacio SALAFRANCA SÁNCHEZ-NEYRA  PPE 46 - 11 6
241 - 260 Marianne THYSSEN  PPE - - 11 13
241 - 260 Jarosław Leszek WAŁĘSA  PPE 2 - 11 2
261 - 285 Adam BIELAN  ECR 74 2 10 4
261 - 285 Vito BONSIGNORE  PPE 4 - 10 3
261 - 285 Andrew Henry William BRONS  NI 1 - 10 -
261 - 285 Rosario CROCETTA  S&D - - 10 6
261 - 285 Tadeusz CYMAŃSKI  ECR 4 - 10 6
261 - 285 Herbert DORFMANN  PPE 1 - 10 21
261 - 285 Rosa ESTARÀS FERRAGUT  PPE 1 1 10 7
261 - 285 Edite ESTRELA  S&D 6 - 10 13
261 - 285 Evelyne GEBHARDT  S&D - - 10 6
261 - 285 Robert GOEBBELS  S&D 2 - 10 13
261 - 285 Carl HAGLUND  ALDE/ADLE 3 - 10 49
261 - 285 Richard HOWITT  S&D 27 1 10 7
261 - 285 Iliana Malinova IOTOVA  S&D - - 10 5
261 - 285 Eija-Riitta KORHOLA  PPE 58 - 10 4
261 - 285 Jo LEINEN  S&D 5 4 10 24
261 - 285 Judith A. MERKIES  S&D 3 - 10 17
261 - 285 Louis MICHEL  ALDE/ADLE 18 - 10 2
261 - 285 Guido MILANA  S&D - - 10 8
261 - 285 Chrysoula PALIADELI  S&D 1 - 10 15
261 - 285 Matteo SALVINI  EFD 2 - 10 5
261 - 285 Jacek SARYUSZ-WOLSKI  PPE 8 1 10 6
261 - 285 Joanna SENYSZYN  S&D - - 10 4
261 - 285 Hannu TAKKULA  ALDE/ADLE - - 10 1
261 - 285 Patrice TIROLIEN  S&D 6 - 10 8
261 - 285 Dominique VLASTO  PPE 5 1 10 10
286 - 312 Maria BADIA i CUTCHET  S&D 1 - 9 8
286 - 312 Sandrine BÉLIER  Greens/EFA 4 - 9 5
286 - 312 Véronique DE KEYSER  S&D 66 - 9 4
286 - 312 Lena EK  ALDE/ADLE 10 1 9 17
286 - 312 Christofer FJELLNER  PPE - - 9 14
286 - 312 Ashley FOX  ECR 4 2 9 20
286 - 312 Carmen FRAGA ESTÉVEZ  PPE - 1 9 9
286 - 312 Charles GOERENS  ALDE/ADLE 17 1 9 15
286 - 312 Ana GOMES  S&D 15 - 9 7
286 - 312 Françoise GROSSETÊTE  PPE 4 1 9 25
286 - 312 Daniel HANNAN  ECR - - 9 1
286 - 312 Anna HEDH  S&D 1 - 9 3
286 - 312 Anne E. JENSEN  ALDE/ADLE - 4 9 19
286 - 312 Ádám KÓSA  PPE 2 - 9 10
286 - 312 Krzysztof LISEK  PPE 4 - 9 3
286 - 312 Sabine LÖSING  GUE-NGL 13 - 9 10
286 - 312 Arlene McCARTHY  S&D - - 9 9
286 - 312 Cristian Dan PREDA  PPE 72 1 9 20
286 - 312 Robert ROCHEFORT  ALDE/ADLE 2 - 9 5
286 - 312 Heide RÜHLE  Greens/EFA - - 9 7
286 - 312 Renate SOMMER  PPE 1 - 9 9
286 - 312 Francesco Enrico SPERONI  EFD 7 - 9 4
286 - 312 Struan STEVENSON  ECR 4 - 9 8
286 - 312 Kay SWINBURNE  ECR 1 - 9 18
286 - 312 Csaba Sándor TABAJDI  S&D 5 - 9 11
286 - 312 Johannes Cornelis van BAALEN  ALDE/ADLE 15 - 9 3
286 - 312 János ÁDER  PPE 3 - 9 10
313 - 348 Magdi Cristiano ALLAM  PPE - - 8 1
313 - 348 Marta ANDREASEN  EFD - - 8 26
313 - 348 Josefa ANDRÉS BAREA  S&D - - 8 12
313 - 348 Antonello ANTINORO  PPE - - 8 3
313 - 348 Bendt BENDTSEN  PPE - - 8 12
313 - 348 Luigi BERLINGUER  S&D 1 - 8 8
313 - 348 Sharon BOWLES  ALDE/ADLE 9 1 8 30
313 - 348 John BUFTON  EFD - - 8 -
313 - 348 Elena BĂSESCU  PPE 17 - 8 19
313 - 348 Carlo CASINI  PPE 4 - 8 7
313 - 348 Andrea COZZOLINO  S&D - - 8 8
313 - 348 Arnaud DANJEAN  PPE 6 - 8 4
313 - 348 Vicky FORD  ECR - - 8 22
313 - 348 Iratxe GARCÍA PÉREZ  S&D 5 1 8 28
313 - 348 Jean-Paul GAUZÈS  PPE 9 - 8 24
313 - 348 Nathalie GRIESBECK  ALDE/ADLE 2 - 8 3
313 - 348 Mathieu GROSCH  PPE 5 - 8 3
313 - 348 Catherine GRÈZE  Greens/EFA 7 1 8 3
313 - 348 Stephen HUGHES  S&D 9 - 8 3
313 - 348 Eva JOLY  Greens/EFA 13 4 8 12
313 - 348 Philippe JUVIN  PPE 2 - 8 25
313 - 348 Anneli JÄÄTTEENMÄKI  ALDE/ADLE 12 - 8 9
313 - 348 Jarosław KALINOWSKI  PPE 2 - 8 8
313 - 348 Véronique MATHIEU  PPE 5 - 8 33
313 - 348 Claudio MORGANTI  EFD 1 - 8 -
313 - 348 Radvilė MORKŪNAITĖ-MIKULĖNIENĖ  PPE 1 - 8 3
313 - 348 Linda McAVAN  S&D 7 - 8 13
313 - 348 Ria OOMEN-RUIJTEN  PPE 3 - 8 18
313 - 348 Vittorio PRODI  S&D - 1 8 19
313 - 348 Evelyn REGNER  S&D - 2 8 12
313 - 348 Edward SCICLUNA  S&D - 1 8 8
313 - 348 Nuno TEIXEIRA  PPE 5 1 8 7
313 - 348 Claude TURMES  Greens/EFA 4 2 8 6
313 - 348 Inese VAIDERE  PPE 1 - 8 1
313 - 348 Axel VOSS  PPE 1 - 8 3
313 - 348 Bairbre de BRÚN  GUE-NGL 7 - 8 8
349 - 373 Damien ABAD  PPE - 1 7 8
349 - 373 Edit BAUER  PPE 3 2 7 7
349 - 373 Jürgen CREUTZMANN  ALDE/ADLE - - 7 17
349 - 373 Christian ENGSTRÖM  Greens/EFA 11 1 7 4
349 - 373 Jill EVANS  Greens/EFA 3 - 7 6
349 - 373 Michael GAHLER  PPE 15 1 7 6
349 - 373 Kinga GÁL  PPE 1 1 7 9
349 - 373 Vincenzo IOVINE  ALDE/ADLE 2 - 7 7
349 - 373 Ramón JÁUREGUI ATONDO  S&D 2 - 7 11
349 - 373 Jelko KACIN  ALDE/ADLE 7 - 7 7
349 - 373 Othmar KARAS  PPE 5 - 7 35
349 - 373 Alexander Graf LAMBSDORFF  ALDE/ADLE 3 - 7 6
349 - 373 Stéphane LE FOLL  S&D 2 - 7 9
349 - 373 Isabella LÖVIN  Greens/EFA 2 1 7 12
349 - 373 Toine MANDERS  ALDE/ADLE - - 7 14
349 - 373 Marian-Jean MARINESCU  PPE 8 - 7 28
349 - 373 Iosif MATULA  PPE 3 - 7 17
349 - 373 Mirosław PIOTROWSKI  ECR 12 - 7 4
349 - 373 Miguel PORTAS  GUE-NGL 11 - 7 14
349 - 373 Ulrike RODUST  S&D - - 7 11
349 - 373 Francisco SOSA WAGNER  NI - 1 7 7
349 - 373 Catherine SOULLIE  PPE 1 1 7 17
349 - 373 Jutta STEINRUCK  S&D - - 7 7
349 - 373 Eleni THEOCHAROUS  PPE - - 7 3
349 - 373 Cecilia WIKSTRÖM  ALDE/ADLE 1 3 7 11
374 - 411 François ALFONSI  Greens/EFA 3 - 6 4
374 - 411 Philip BRADBOURN  ECR 2 - 6 4
374 - 411 Giles CHICHESTER  ECR 3 1 6 6
374 - 411 Michel DANTIN  PPE 2 - 6 19
374 - 411 Francesco DE ANGELIS  S&D - 1 6 2
374 - 411 Isabelle DURANT  Greens/EFA 13 - 6 5
374 - 411 James ELLES  ECR - - 6 -
374 - 411 Ismail ERTUG  S&D - - 6 4
374 - 411 Jens GEIER  S&D - - 6 8
374 - 411 Gerben-Jan GERBRANDY  ALDE/ADLE 7 - 6 8
374 - 411 Adam GIEREK  S&D - - 6 8
374 - 411 Andrzej GRZYB  PPE 7 - 6 5
374 - 411 Marek Józef GRÓBARCZYK  ECR 3 - 6 4
374 - 411 Sylvie GUILLAUME  S&D 2 - 6 8
374 - 411 Jacky HÉNIN  GUE-NGL 8 - 6 -
374 - 411 Peter JAHR  PPE 1 - 6 8
374 - 411 Romana JORDAN CIZELJ  PPE 3 - 6 4
374 - 411 Jürgen KLUTE  GUE-NGL 4 1 6 26
374 - 411 Holger KRAHMER  ALDE/ADLE 2 - 6 27
374 - 411 Klaus-Heiner LEHNE  PPE 1 2 6 10
374 - 411 Barbara LOCHBIHLER  Greens/EFA 58 1 6 6
374 - 411 Vital MOREIRA  S&D 2 3 6 4
374 - 411 James NICHOLSON  ECR 6 - 6 10
374 - 411 Wojciech Michał OLEJNICZAK  S&D 2 - 6 7
374 - 411 Pier Antonio PANZERI  S&D 2 - 6 3
374 - 411 Ioan Mircea PAŞCU  S&D - - 6 5
374 - 411 Pavel POC  S&D - - 6 1
374 - 411 Frédérique RIES  ALDE/ADLE 34 - 6 26
374 - 411 Jens ROHDE  ALDE/ADLE 1 - 6 16
374 - 411 Anna ROSBACH  EFD - 2 6 5
374 - 411 Tokia SAÏFI  PPE 11 - 6 4
374 - 411 Michèle STRIFFLER  PPE 11 - 6 6
374 - 411 Hannes SWOBODA  S&D 38 - 6 19
374 - 411 Zoran THALER  S&D 3 - 6 6
374 - 411 Marita ULVSKOG  S&D 3 - 6 14
374 - 411 Sabine WILS  GUE-NGL 8 - 6 18
374 - 411 Tadeusz ZWIEFKA  PPE 12 1 6 6
374 - 411 Wim van de CAMP  PPE - - 6 5
412 - 464 John ATTARD-MONTALTO  S&D 1 - 5 -
412 - 464 Sophie AUCONIE  PPE 3 - 5 10
412 - 464 Catherine BEARDER  ALDE/ADLE 1 - 5 3
412 - 464 Pervenche BERÈS  S&D - 2 5 45
412 - 464 Elmar BROK  PPE 33 - 5 14
412 - 464 Reinhard BÜTIKOFER  Greens/EFA 16 1 5 9
412 - 464 Milan CABRNOCH  ECR 1 - 5 6
412 - 464 Pascal CANFIN  Greens/EFA 1 - 5 21
412 - 464 Luis Manuel CAPOULAS SANTOS  S&D 7 - 5 14
412 - 464 Sergio Gaetano COFFERATI  S&D 2 1 5 18
412 - 464 Marije CORNELISSEN  Greens/EFA 2 - 5 18
412 - 464 Silvia COSTA  S&D 1 - 5 20
412 - 464 Nirj DEVA  ECR 7 1 5 3
412 - 464 Diane DODDS  NI - - 5 5
412 - 464 Derk Jan EPPINK  ECR - - 5 14
412 - 464 Markus FERBER  PPE - - 5 32
412 - 464 Sven GIEGOLD  Greens/EFA - - 5 27
412 - 464 Béla GLATTFELDER  PPE - - 5 12
412 - 464 Enikő GYŐRI  PPE 1 1 5 37
412 - 464 Edit HERCZOG  S&D 1 1 5 10
412 - 464 Elie HOARAU  GUE-NGL 2 - 5 1
412 - 464 Monika HOHLMEIER  PPE 1 - 5 18
412 - 464 Gunnar HÖKMARK  PPE - - 5 25
412 - 464 Ville ITÄLÄ  PPE - - 5 7
412 - 464 Yannick JADOT  Greens/EFA 12 1 5 17
412 - 464 Arturs Krišjānis KARIŅŠ  PPE - - 5 7
412 - 464 Martin KASTLER  PPE 21 - 5 4
412 - 464 Tunne KELAM  PPE 55 - 5 7
412 - 464 Silvana KOCH-MEHRIN  ALDE/ADLE - - 5 6
412 - 464 Vytautas LANDSBERGIS  PPE 6 - 5 7
