VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
14.07.2010
|
 
Ordered by: Parliamentary Questions (PQs) - Click on another category to re-sort the data
Former MEPs are not included. You can, instead, look for their personal file here
Number Name  Group  Motions for resolutions Opinions Parliamentary Questions (PQs)   Reports amended
1 Roberta ANGELILLI  PPE 3 - 256 3
2 Mara BIZZOTTO  EFD 8 - 229 5
3 Georgios PAPANIKOLAOU  PPE 1 - 209 16
4 Andreas MÖLZER  NI 3 - 201 15
5 Seán KELLY  PPE - 1 191 7
6 Raül ROMEVA i RUEDA  Greens/EFA 57 - 184 9
7 Nikolaos CHOUNTIS  GUE-NGL 24 1 173 18
8 Martin EHRENHAUSER  NI - - 170 5
9 Willy MEYER  GUE-NGL 31 - 163 8
10 Charles TANNOCK  ECR 90 - 152 9
11 - 12 Georgios PAPASTAMKOS  PPE 12 - 149 18
11 - 12 Ramon TREMOSA i BALCELLS  ALDE/ADLE 40 - 149 24
13 Jim HIGGINS  PPE - - 148 -
14 - 15 Proinsias DE ROSSA  S&D 7 - 144 2
14 - 15 Diogo FEIO  PPE 2 - 144 24
16 - 17 João FERREIRA  GUE-NGL 10 - 139 15
16 - 17 Nuno MELO  PPE 3 - 139 -
18 Michail TREMOPOULOS  Greens/EFA 9 - 136 15
19 - 20 Nessa CHILDERS  S&D - - 134 7
19 - 20 Ilda FIGUEIREDO  GUE-NGL 17 1 134 31
21 Cristiana MUSCARDINI  PPE 25 - 133 8
22 Oreste ROSSI  EFD 15 - 124 31
23 - 24 Hans-Peter MARTIN  NI - 2 110 21
23 - 24 Morten MESSERSCHMIDT  EFD 3 - 110 4
25 Frank VANHECKE  NI - - 108 4
26 William (The Earl of) DARTMOUTH  EFD 1 1 106 3
27 Oriol JUNQUERAS VIES  Greens/EFA 2 - 98 4
28 Aldo PATRICIELLO  PPE - 1 95 8
29 Mario MAURO  PPE 64 - 93 10
30 Izaskun BILBAO BARANDICA  ALDE/ADLE 11 - 91 10
31 Christophe BÉCHU  PPE 1 - 88 9
32 Kriton ARSENIS  S&D 6 1 86 24
33 Frieda BREPOELS  Greens/EFA 11 - 83 2
34 Konstantinos POUPAKIS  PPE 1 - 82 20
35 Niki TZAVELA  EFD 5 1 79 2
36 Syed KAMALL  ECR 4 - 77 9
37 Liam AYLWARD  ALDE/ADLE - - 75 6
38 Franz OBERMAYR  NI - - 71 15
39 Ivo BELET  PPE 1 1 68 11
40 Chris DAVIES  ALDE/ADLE 8 - 67 17
41 Fiorello PROVERA  EFD 37 - 65 8
42 Graham WATSON  ALDE/ADLE 4 - 62 -
43 - 44 David CAMPBELL BANNERMAN  EFD - - 61 -
43 - 44 Sophia in 't VELD  ALDE/ADLE 14 - 61 11
45 David CASA  PPE 1 - 60 5
46 Alan KELLY  S&D 1 - 59 2
47 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA  PPE 2 - 57 2
48 - 49 Philip CLAEYS  NI 2 - 55 5
48 - 49 Nikolaos SALAVRAKOS*  EFD 5 - 55 9
50 Nick GRIFFIN  NI - - 53 -
51 Catherine STIHLER  S&D - 1 52 12
52 Lorenzo FONTANA  EFD 14 - 51 9
53 Rodi KRATSA-TSAGAROPOULOU  PPE 2 - 50 7
54 - 55 Sergio BERLATO  PPE - - 49 5
54 - 55 Silvia-Adriana ŢICĂU  S&D 5 - 49 37
56 - 58 Elena Oana ANTONESCU  PPE 3 - 48 26
56 - 58 Daciana Octavia SÂRBU  S&D 8 1 48 24
56 - 58 Ioannis A. TSOUKALAS  PPE 1 1 48 18
59 George LYON  ALDE/ADLE 4 - 47 19
60 - 62 Marielle DE SARNEZ  ALDE/ADLE 65 1 46 10
60 - 62 Pat the Cope GALLAGHER  ALDE/ADLE - - 46 5
60 - 62 Marian HARKIN  ALDE/ADLE 3 1 46 24
63 - 65 Rareş-Lucian NICULESCU  PPE - - 45 23
63 - 65 Giancarlo SCOTTÀ  EFD 5 - 45 5
63 - 65 Kathleen VAN BREMPT  S&D - - 45 17
66 - 67 Mairead McGUINNESS  PPE 3 1 44 24
66 - 67 Konrad SZYMAŃSKI  ECR 27 - 44 9
68 - 70 Sonia ALFANO  ALDE/ADLE 18 - 43 2
68 - 70 Ingeborg GRÄSSLE  PPE 2 5 43 2
68 - 70 Marc TARABELLA*  S&D 11 1 43 14
71 - 72 David MARTIN  S&D 9 - 42 8
71 - 72 Iva ZANICCHI  PPE 2 - 42 1
73 - 74 Gay MITCHELL  PPE 9 4 40 20
73 - 74 Licia RONZULLI  PPE 8 - 40 10
75 - 77 Alexander ALVARO  ALDE/ADLE 3 2 38 18
75 - 77 Saïd EL KHADRAOUI  S&D 7 1 38 9
75 - 77 Michał Tomasz KAMIŃSKI  ECR 54 - 38 2
78 Marek Henryk MIGALSKI  ECR 14 - 37 6
79 Carlo FIDANZA  PPE 2 - 36 4
80 - 85 Alfredo ANTONIOZZI  PPE - - 35 -
80 - 85 Simon BUSUTTIL  PPE 12 1 35 17
80 - 85 Sarah LUDFORD  ALDE/ADLE 13 1 35 6
80 - 85 Claude MORAES  S&D 9 - 35 2
80 - 85 Marina YANNAKOUDAKIS  ECR 3 - 35 21
80 - 85 Cornelis de JONG  GUE-NGL 11 - 35 21
86 - 89 Vilija BLINKEVIČIŪTĖ  S&D 2 - 34 8
86 - 89 Mario BORGHEZIO  EFD 5 - 34 7
86 - 89 Theodoros SKYLAKAKIS  PPE 7 - 34 20
86 - 89 Zbigniew ZIOBRO  ECR 12 - 34 8
90 - 92 Marietta GIANNAKOU  PPE 2 - 33 14
90 - 92 Roger HELMER  ECR 3 - 33 1
90 - 92 Emma McCLARKIN  ECR - - 33 13
93 - 95 Alain CADEC  PPE 5 - 32 18
93 - 95 Dan JØRGENSEN  S&D 3 - 32 21
93 - 95 Christel SCHALDEMOSE  S&D - 1 32 13
96 - 101 Brian CROWLEY  ALDE/ADLE - - 31 -
96 - 101 Fiona HALL  ALDE/ADLE 5 - 31 12
96 - 101 Filip KACZMAREK  PPE 67 1 31 13
96 - 101 Niccolò RINALDI  ALDE/ADLE 36 - 31 2
96 - 101 Brian SIMPSON  S&D 4 - 31 15
96 - 101 Eva-Britt SVENSSON  GUE-NGL 23 1 31 19
102 - 103 Daniel CASPARY  PPE 13 - 30 3
102 - 103 Bernd POSSELT  PPE 56 - 30 3
104 - 106 Spyros DANELLIS*  S&D - - 29 13
104 - 106 Ulrike LUNACEK  Greens/EFA 24 - 29 9
104 - 106 Georgios STAVRAKAKIS  S&D 6 1 29 14
107 - 108 Ryszard CZARNECKI  ECR 47 - 28 7
107 - 108 Luigi de MAGISTRIS  ALDE/ADLE 2 - 28 4
109 - 114 Michael CASHMAN  S&D 12 - 27 7
109 - 114 Ole CHRISTENSEN  S&D - 2 27 10
109 - 114 Paweł Robert KOWAL  ECR 20 - 27 5
109 - 114 Werner LANGEN  PPE 2 1 27 23
109 - 114 Bart STAES  Greens/EFA 23 - 27 11
109 - 114 Glenis WILLMOTT  S&D - - 27 9
115 - 118 Maria Eleni KOPPA  S&D 6 1 26 20
115 - 118 Elizabeth LYNNE  ALDE/ADLE 5 - 26 7
115 - 118 Gilles PARGNEAUX  S&D 2 - 26 6
115 - 118 Sergio Paolo Francesco SILVESTRIS  PPE 2 - 26 8
119 - 120 Marietje SCHAAKE  ALDE/ADLE 36 - 25 12
119 - 120 Kyriacos TRIANTAPHYLLIDES  GUE-NGL 14 - 25 12
121 - 123 Sajjad KARIM  ECR - 3 24 15
121 - 123 Paul RÜBIG  PPE - 1 24 13
121 - 123 Gianluca SUSTA  S&D 6 - 24 6
124 - 128 Lara COMI  PPE - - 23 12
124 - 128 Corina CREŢU  S&D 1 - 23 17
124 - 128 Joe HIGGINS  GUE-NGL 6 1 23 13
124 - 128 Anni PODIMATA  S&D 3 - 23 29
124 - 128 Artur ZASADA  PPE 4 - 23 8
129 - 131 Salvatore IACOLINO  PPE 2 - 22 10
129 - 131 Jean LAMBERT  Greens/EFA 16 - 22 9
129 - 131 Esther de LANGE  PPE - - 22 36
132 - 141 Laima Liucija ANDRIKIENĖ  PPE 49 1 21 3
132 - 141 Michael CRAMER  Greens/EFA 4 - 21 8
132 - 141 Vasilica Viorica DĂNCILĂ  S&D 1 - 21 22
132 - 141 Bill NEWTON DUNN  ALDE/ADLE 1 - 21 4
132 - 141 Justas Vincas PALECKIS  S&D 5 - 21 15
132 - 141 Alfredo PALLONE  PPE - - 21 17
132 - 141 Olle SCHMIDT  ALDE/ADLE 4 1 21 41
132 - 141 Debora SERRACCHIANI  S&D - - 21 7
132 - 141 Søren Bo SØNDERGAARD  GUE-NGL 3 - 21 9
132 - 141 Georgios TOUSSAS  GUE-NGL - - 21 2
142 - 145 Alyn SMITH  Greens/EFA 4 - 20 9
142 - 145 Antolín SÁNCHEZ PRESEDO  S&D - 1 20 28
142 - 145 Thomas ULMER  PPE - 1 20 30
142 - 145 Corien WORTMANN-KOOL  PPE 12 - 20 33
146 - 159 Gabriele ALBERTINI  PPE 1 2 19 8
146 - 159 Raffaele BALDASSARRE  PPE - 2 19 9
146 - 159 Paolo BARTOLOZZI  PPE 4 - 19 10
146 - 159 Antonio CANCIAN  PPE 1 1 19 9
146 - 159 Anne DELVAUX  PPE 3 - 19 7
146 - 159 Ioannis KASOULIDES  PPE 23 - 19 4
146 - 159 Stavros LAMBRINIDIS  S&D 2 1 19 7
146 - 159 Bernd LANGE  S&D 2 - 19 10
146 - 159 Sławomir Witold NITRAS  PPE 4 - 19 24
146 - 159 Richard SEEBER  PPE 13 - 19 20
146 - 159 Czesław Adam SIEKIERSKI  PPE 3 - 19 11
146 - 159 Patrizia TOIA  S&D 1 - 19 24
146 - 159 Renate WEBER  ALDE/ADLE 34 - 19 5
146 - 159 Anna ZÁBORSKÁ  PPE 4 - 19 10
160 - 171 Carlos COELHO  PPE 5 - 18 7
160 - 171 Ashley FOX  ECR 4 2 18 21
160 - 171 Georgios KOUMOUTSAKOS  PPE 1 - 18 13
160 - 171 Giovanni LA VIA  PPE 2 1 18 18
160 - 171 Patrick LE HYARIC  GUE-NGL 27 1 18 20
160 - 171 Jörg LEICHTFRIED  S&D - - 18 5
160 - 171 Clemente MASTELLA  PPE 2 - 18 1
160 - 171 Gabriel MATO ADROVER  PPE 2 - 18 13
160 - 171 Antigoni PAPADOPOULOU  S&D - 1 18 11
160 - 171 Carl SCHLYTER  Greens/EFA 5 - 18 7
160 - 171 Salvatore TATARELLA  PPE 2 - 18 9
160 - 171 Rui TAVARES  GUE-NGL 26 - 18 15
172 - 185 Charalampos ANGOURAKIS*  GUE-NGL - - 17 1
172 - 185 Pablo ARIAS ECHEVERRÍA  PPE - - 17 3
172 - 185 Jean-Luc BENNAHMIAS  ALDE/ADLE - - 17 3
172 - 185 Maria Da Graça CARVALHO  PPE 6 - 17 7
172 - 185 Christine DE VEYRAC  PPE 2 - 17 5
172 - 185 José Manuel FERNANDES  PPE 3 - 17 16
172 - 185 Elisabetta GARDINI  PPE 5 - 17 9
172 - 185 Salvador GARRIGA POLLEDO  PPE 4 - 17 8
172 - 185 Petru Constantin LUHAN  PPE 3 - 17 12
172 - 185 Antonyia PARVANOVA  ALDE/ADLE 2 1 17 28
172 - 185 Maria do Céu PATRÃO NEVES  PPE 4 1 17 18
172 - 185 Crescenzio RIVELLINI  PPE 1 - 17 6
172 - 185 Potito SALATTO  PPE 2 - 17 -
172 - 185 Elżbieta Katarzyna ŁUKACIJEWSKA  PPE 9 - 17 2
186 - 195 Leonidas DONSKIS  ALDE/ADLE 10 - 16 1
186 - 195 Erminia MAZZONI  PPE - 1 16 4
186 - 195 Emilio MENÉNDEZ del VALLE  S&D 4 - 16 5
186 - 195 Gianni PITTELLA  S&D 2 - 16 13
186 - 195 Herbert REUL  PPE 2 - 16 7
186 - 195 Marco SCURRIA  PPE 3 - 16 7
186 - 195 Joanna Katarzyna SKRZYDLEWSKA  PPE 2 - 16 7
186 - 195 Gianni VATTIMO  ALDE/ADLE 5 - 16 2
186 - 195 Angelika WERTHMANN  NI - - 16 10
186 - 195 Lambert van NISTELROOIJ  PPE 9 - 16 27
196 - 210 Cristian Silviu BUŞOI  ALDE/ADLE - 2 15 27
196 - 210 Jan BŘEZINA  PPE 3 - 15 2
196 - 210 Hélène FLAUTRE  Greens/EFA 21 - 15 8
196 - 210 Karl-Heinz FLORENZ  PPE 3 - 15 7
196 - 210 Rebecca HARMS  Greens/EFA 22 - 15 12
196 - 210 Cătălin Sorin IVAN  S&D 3 1 15 13
196 - 210 Franziska KELLER  Greens/EFA 3 - 15 12
196 - 210 Barry MADLENER  NI 1 - 15 2
196 - 210 Marisa MATIAS  GUE-NGL 17 1 15 11
196 - 210 Francisco José MILLÁN MON  PPE 4 - 15 5
196 - 210 Rovana PLUMB  S&D 4 2 15 21
196 - 210 Zuzana ROITHOVÁ  PPE 3 1 15 9
196 - 210 Britta THOMSEN  S&D - 2 15 15
196 - 210 Giommaria UGGIAS  ALDE/ADLE 6 - 15 2
196 - 210 Daniël van der STOEP  NI 1 - 15 -
211 - 224 Thijs BERMAN  S&D 15 2 14 13
211 - 224 Sandrine BÉLIER  Greens/EFA 4 - 14 6
211 - 224 Paolo DE CASTRO  S&D 2 1 14 9
211 - 224 Nigel FARAGE  EFD - - 14 -
211 - 224 Nicole KIIL-NIELSEN  Greens/EFA 30 - 14 6
211 - 224 Jacek Olgierd KURSKI  ECR 22 - 14 2
211 - 224 Tiziano MOTTI  PPE - - 14 7
211 - 224 Sirpa PIETIKÄINEN  PPE 3 - 14 25
211 - 224 Tomasz Piotr PORĘBA  ECR 80 - 14 6
211 - 224 Judith SARGENTINI  Greens/EFA 19 - 14 8
211 - 224 David-Maria SASSOLI  S&D 4 - 14 2
211 - 224 Andreas SCHWAB  PPE 4 - 14 14
211 - 224 Jarosław Leszek WAŁĘSA  PPE 2 - 14 2
211 - 224 Åsa WESTLUND  S&D 1 - 14 21
225 - 241 Zigmantas BALČYTIS  S&D 1 - 13 11
225 - 241 Piotr BORYS  PPE 3 1 13 6
225 - 241 Giovanni COLLINO  PPE - - 13 7
225 - 241 Carl HAGLUND  ALDE/ADLE 3 - 13 49
225 - 241 Satu HASSI  Greens/EFA 3 - 13 9
225 - 241 Heidi HAUTALA  Greens/EFA 64 - 13 10
225 - 241 Nadja HIRSCH  ALDE/ADLE 2 - 13 17
225 - 241 Ádám KÓSA  PPE 2 - 13 10
225 - 241 Barbara MATERA  PPE 2 1 13 16
225 - 241 Arlene McCARTHY  S&D - - 13 9
225 - 241 Amalia SARTORI  PPE - 2 13 14
225 - 241 Bogusław SONIK  PPE 23 1 13 17
225 - 241 Ernst STRASSER  PPE 2 - 13 10
225 - 241 Robert STURDY  ECR 7 - 13 7
225 - 241 Janusz WOJCIECHOWSKI  ECR 5 - 13 11
225 - 241 Bairbre de BRÚN  GUE-NGL 7 - 13 8
225 - 241 Johannes Cornelis van BAALEN  ALDE/ADLE 15 - 13 3
242 - 265 Rita BORSELLINO  S&D - - 12 2
242 - 265 Emine BOZKURT  S&D 3 - 12 10
242 - 265 Bas EICKHOUT  Greens/EFA 5 - 12 25
242 - 265 Ioan ENCIU  S&D 2 1 12 19
242 - 265 Cornelia ERNST  GUE-NGL 14 - 12 15
242 - 265 Jill EVANS  Greens/EFA 3 - 12 6
242 - 265 Santiago FISAS AYXELA  PPE 5 - 12 7
242 - 265 Gaston FRANCO  PPE 1 - 12 14
242 - 265 Ana GOMES  S&D 15 - 12 7
242 - 265 Małgorzata HANDZLIK  PPE 1 1 12 7
242 - 265 Malcolm HARBOUR  ECR 5 - 12 11
242 - 265 Vincenzo IOVINE  ALDE/ADLE 2 - 12 7
242 - 265 Anne E. JENSEN  ALDE/ADLE - 4 12 20
242 - 265 Ryszard Antoni LEGUTKO  ECR 58 1 12 3
242 - 265 Jo LEINEN  S&D 6 4 12 25
242 - 265 Judith A. MERKIES  S&D 3 - 12 17
242 - 265 Jean-Luc MÉLENCHON  GUE-NGL 3 - 12 4
242 - 265 Matteo SALVINI  EFD 2 - 12 6
242 - 265 Renate SOMMER  PPE 1 - 12 9
242 - 265 Marie-Christine VERGIAT  GUE-NGL 52 - 12 32
242 - 265 Dominique VLASTO  PPE 5 1 12 11
242 - 265 Jacek WŁOSOWICZ  ECR 5 - 12 2
242 - 265 Paweł ZALEWSKI  PPE 4 - 12 3
242 - 265 Peter van DALEN  ECR 6 - 12 9
266 - 285 Jan Philipp ALBRECHT  Greens/EFA 11 - 11 5
266 - 285 Marta ANDREASEN  EFD - - 11 26
266 - 285 Kader ARIF  S&D 11 1 11 7
266 - 285 Godfrey BLOOM  EFD - - 11 -
266 - 285 Franziska Katharina BRANTNER  Greens/EFA 15 1 11 19
266 - 285 Andrew Henry William BRONS  NI 1 - 11 -
266 - 285 George Sabin CUTAŞ  S&D 6 - 11 4
266 - 285 Lena EK  ALDE/ADLE 10 1 11 18
266 - 285 Lidia Joanna GERINGER de OEDENBERG  S&D 5 1 11 4
266 - 285 Takis HADJIGEORGIOU  GUE-NGL 5 - 11 13
266 - 285 Esther HERRANZ GARCÍA  PPE 2 1 11 17
266 - 285 Iliana Malinova IOTOVA  S&D - - 11 5
266 - 285 Lena KOLARSKA-BOBIŃSKA  PPE 34 - 11 12
266 - 285 Sabine LÖSING  GUE-NGL 13 - 11 11
266 - 285 Linda McAVAN  S&D 7 - 11 13
266 - 285 Robert ROCHEFORT  ALDE/ADLE 2 - 11 5
266 - 285 José Ignacio SALAFRANCA SÁNCHEZ-NEYRA  PPE 47 - 11 7
266 - 285 Struan STEVENSON  ECR 4 - 11 9
266 - 285 Hannu TAKKULA  ALDE/ADLE - - 11 1
266 - 285 Marianne THYSSEN  PPE - - 11 13
286 - 309 Adam BIELAN  ECR 74 2 10 4
286 - 309 Vito BONSIGNORE  PPE 4 - 10 3
286 - 309 Rosario CROCETTA  S&D - - 10 6
286 - 309 Tadeusz CYMAŃSKI  ECR 4 - 10 6
286 - 309 Véronique DE KEYSER  S&D 67 - 10 5
286 - 309 Herbert DORFMANN  PPE 1 - 10 21
286 - 309 Rosa ESTARÀS FERRAGUT  PPE 1 1 10 7
286 - 309 Edite ESTRELA  S&D 6 - 10 13
286 - 309 Christofer FJELLNER  PPE - - 10 14
286 - 309 Evelyne GEBHARDT  S&D - - 10 6
286 - 309 Robert GOEBBELS  S&D 2 - 10 13
286 - 309 Nathalie GRIESBECK  ALDE/ADLE 2 - 10 4
286 - 309 Richard HOWITT  S&D 28 1 10 7
286 - 309 Stephen HUGHES  S&D 9 - 10 3
286 - 309 Eija-Riitta KORHOLA  PPE 58 - 10 4
286 - 309 Louis MICHEL  ALDE/ADLE 18 - 10 2
286 - 309 Guido MILANA  S&D - - 10 8
286 - 309 Chrysoula PALIADELI  S&D 1 - 10 16
286 - 309 Heide RÜHLE  Greens/EFA - - 10 10
286 - 309 Jacek SARYUSZ-WOLSKI  PPE 8 1 10 6
286 - 309 Joanna SENYSZYN  S&D - - 10 4
286 - 309 Francesco Enrico SPERONI  EFD 7 - 10 4
286 - 309 Patrice TIROLIEN  S&D 6 - 10 9
286 - 309 Sabine WILS  GUE-NGL 8 - 10 18
310 - 344 François ALFONSI  Greens/EFA 3 1 9 5
310 - 344 Magdi Cristiano ALLAM  PPE - - 9 1
310 - 344 Antonello ANTINORO  PPE - 1 9 3
310 - 344 Maria BADIA i CUTCHET  S&D 1 - 9 8
310 - 344 Elena BĂSESCU  PPE 17 - 9 19
310 - 344 Carlo CASINI  PPE 4 - 9 7
310 - 344 Andrea COZZOLINO  S&D - - 9 8
310 - 344 Vicky FORD  ECR - - 9 24
310 - 344 Carmen FRAGA ESTÉVEZ  PPE - 1 9 10
310 - 344 Michael GAHLER  PPE 15 1 9 6
310 - 344 Charles GOERENS  ALDE/ADLE 17 1 9 16
310 - 344 Françoise GROSSETÊTE  PPE 4 1 9 25
310 - 344 Daniel HANNAN  ECR - - 9 1
310 - 344 Anna HEDH  S&D 1 - 9 4
310 - 344 Eva JOLY  Greens/EFA 13 4 9 12
310 - 344 Philippe JUVIN  PPE 2 - 9 26
310 - 344 Anneli JÄÄTTEENMÄKI  ALDE/ADLE 12 - 9 9
310 - 344 Holger KRAHMER  ALDE/ADLE 2 - 9 27
310 - 344 Krzysztof LISEK  PPE 4 - 9 3
310 - 344 Véronique MATHIEU  PPE 5 - 9 34
310 - 344 Claudio MORGANTI  EFD 1 - 9 -
310 - 344 Radvilė MORKŪNAITĖ-MIKULĖNIENĖ  PPE 1 - 9 3
310 - 344 Ria OOMEN-RUIJTEN  PPE 3 - 9 18
310 - 344 Cristian Dan PREDA  PPE 73 1 9 20
310 - 344 Vittorio PRODI  S&D - 1 9 19
310 - 344 Ulrike RODUST  S&D - 1 9 13
310 - 344 Jens ROHDE  ALDE/ADLE 1 - 9 16
310 - 344 Anna ROSBACH  EFD - 2 9 6
310 - 344 Kay SWINBURNE  ECR 1 - 9 18
310 - 344 Csaba Sándor TABAJDI  S&D 5 - 9 11
310 - 344 Ivo VAJGL  ALDE/ADLE 16 - 9 4
310 - 344 Cecilia WIKSTRÖM  ALDE/ADLE 1 3 9 11
310 - 344 Tadeusz ZWIEFKA  PPE 12 1 9 6
310 - 344 Wim van de CAMP  PPE - - 9 6
310 - 344 János ÁDER  PPE 3 - 9 10
345 - 372 Josefa ANDRÉS BAREA  S&D - - 8 13
345 - 372 John ATTARD-MONTALTO  S&D 1 - 8 -
345 - 372 Edit BAUER  PPE 3 3 8 8
345 - 372 Bendt BENDTSEN  PPE - - 8 12
345 - 372 Luigi BERLINGUER  S&D 1 - 8 8
345 - 372 Sharon BOWLES  ALDE/ADLE 9 1 8 30
345 - 372 John BUFTON  EFD - - 8 -
345 - 372 Arnaud DANJEAN  PPE 6 - 8 4
345 - 372 Iratxe GARCÍA PÉREZ  S&D 5 1 8 29
345 - 372 Jean-Paul GAUZÈS  PPE 9 - 8 24
345 - 372 Gerben-Jan GERBRANDY  ALDE/ADLE 7 - 8 9
345 - 372 Mathieu GROSCH  PPE 5 - 8 4
345 - 372 Catherine GRÈZE  Greens/EFA 7 1 8 3
345 - 372 Kinga GÁL  PPE 1 1 8 9
345 - 372 Ramón JÁUREGUI ATONDO  S&D 2 - 8 12
345 - 372 Jarosław KALINOWSKI  PPE 2 - 8 8
345 - 372 Elisabeth KÖSTINGER  PPE 1 - 8 11
345 - 372 Alexander Graf LAMBSDORFF  ALDE/ADLE 3 - 8 6
345 - 372 Isabella LÖVIN  Greens/EFA 2 1 8 13
345 - 372 Evelyn REGNER  S&D - 2 8 12
345 - 372 Edward SCICLUNA  S&D - 1 8 8
345 - 372 Francisco SOSA WAGNER  NI - 1 8 7
345 - 372 Jutta STEINRUCK  S&D - - 8 7
345 - 372 Michèle STRIFFLER  PPE 11 - 8 6
345 - 372 Nuno TEIXEIRA  PPE 5 1 8 9
345 - 372 Claude TURMES  Greens/EFA 4 2 8 7
345 - 372 Inese VAIDERE  PPE 1 - 8 1
345 - 372 Axel VOSS  PPE 1 - 8 3
373 - 395 Damien ABAD  PPE - 1 7 8
373 - 395 Jürgen CREUTZMANN  ALDE/ADLE - - 7 17
373 - 395 Christian ENGSTRÖM  Greens/EFA 11 1 7 4
373 - 395 Louis GRECH  S&D - 1 7 7
373 - 395 Roberto GUALTIERI  S&D 8 1 7 6
373 - 395 Peter JAHR  PPE 1 - 7 8
373 - 395 Jelko KACIN  ALDE/ADLE 7 - 7 7
373 - 395 Othmar KARAS  PPE 5 - 7 35
373 - 395 Stéphane LE FOLL  S&D 2 - 7 9
373 - 395 Corinne LEPAGE  ALDE/ADLE 5 - 7 28
373 - 395 Barbara LOCHBIHLER  Greens/EFA 58 1 7 6
373 - 395 Toine MANDERS  ALDE/ADLE - - 7 14
373 - 395 Marian-Jean MARINESCU  PPE 8 1 7 30
373 - 395 Iosif MATULA  PPE 3 - 7 18
373 - 395 Pier Antonio PANZERI  S&D 2 - 7 4
373 - 395 Mirosław PIOTROWSKI  ECR 12 - 7 4
373 - 395 Mario PIRILLO  S&D 1 1 7 14
373 - 395 Miguel PORTAS  GUE-NGL 11 - 7 14
373 - 395 Britta REIMERS  ALDE/ADLE 1 - 7 17
373 - 395 Catherine SOULLIE  PPE 1 1 7 17
373 - 395 Laurence J.A.J. STASSEN  NI 1 - 7 -
373 - 395 Eleni THEOCHAROUS  PPE - - 7 3
373 - 395 Marita ULVSKOG  S&D 3 - 7 14
396 - 438 Margrete AUKEN  Greens/EFA 6 1 6 4
396 - 438 Philip BRADBOURN  ECR 2 - 6 4
396 - 438 Reinhard BÜTIKOFER  Greens/EFA 16 3 6 10
396 - 438 Luis Manuel CAPOULAS SANTOS  S&D 7 - 6 14
396 - 438 Jorgo CHATZIMARKAKIS  ALDE/ADLE 2 3 6 25
396 - 438 Giles CHICHESTER  ECR 3 1 6 6
396 - 438 Silvia COSTA  S&D 1 - 6 25
396 - 438 Michel DANTIN  PPE 2 - 6 19
396 - 438 Francesco DE ANGELIS  S&D - 1 6 2
396 - 438 Nirj DEVA  ECR 7 2 6 3
396 - 438 Isabelle DURANT  Greens/EFA 13 - 6 6
396 - 438 James ELLES  ECR - - 6 -
396 - 438 Ismail ERTUG  S&D - - 6 4
396 - 438 Jens GEIER  S&D - 1 6 8
396 - 438 Adam GIEREK  S&D - - 6 9
396 - 438 Béla GLATTFELDER  PPE - - 6 13
396 - 438 Andrzej GRZYB  PPE 7 - 6 5
396 - 438 Marek Józef GRÓBARCZYK  ECR 3 - 6 4
396 - 438 Sylvie GUILLAUME  S&D 2 - 6 10
396 - 438 Lucas HARTONG*  NI 1 - 6 -
396 - 438 Edit HERCZOG  S&D 1 1 6 10
396 - 438 Monika HOHLMEIER  PPE 1 - 6 19
396 - 438 Jacky HÉNIN  GUE-NGL 8 - 6 -
396 - 438 Ville ITÄLÄ  PPE - - 6 7
396 - 438 Yannick JADOT  Greens/EFA 12 1 6 17
396 - 438 Romana JORDAN CIZELJ  PPE 3 - 6 4
396 - 438 Jürgen KLUTE  GUE-NGL 4 1 6 26
396 - 438 Silvana KOCH-MEHRIN  ALDE/ADLE - - 6 6
396 - 438 Klaus-Heiner LEHNE  PPE 1 2 6 10
396 - 438 Eva LICHTENBERGER  Greens/EFA 11 3 6 20
396 - 438 Morten LØKKEGAARD  ALDE/ADLE - - 6 13
396 - 438 Bogdan Kazimierz MARCINKIEWICZ  PPE 2 - 6 11
396 - 438 Vital MOREIRA  S&D 2 3 6 4
396 - 438 James NICHOLSON  ECR 6 - 6 10
396 - 438 Wojciech Michał OLEJNICZAK  S&D 2 - 6 7
396 - 438 Ioan Mircea PAŞCU  S&D - - 6 5
396 - 438 Pavel POC  S&D - - 6 1
396 - 438 Teresa RIERA MADURELL  S&D 4 1 6 17
396 - 438 Frédérique RIES  ALDE/ADLE 34 - 6 27
396 - 438 Tokia SAÏFI  PPE 11 - 6 4
396 - 438 Hannes SWOBODA  S&D 38 - 6 19
396 - 438 Zoran THALER  S&D 3 - 6 6
396 - 438 Tatjana ŽDANOKA  Greens/EFA 1 - 6 3
439 - 486 Sophie AUCONIE  PPE 3 - 5 11
