VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Activities of the Members of the European Parliament
Choose
Press search to redo statistics
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
14.07.2010
|
 
Ordered by: Opinions - Click on another category to re-sort the data
Former MEPs are not included. You can, instead, look for their personal file here
Number Name  Group  Motions for resolutions Opinions   Parliamentary Questions (PQs) Reports amended
1 Jutta HAUG  S&D - 10 - 23
2 Juan Fernando LÓPEZ AGUILAR  S&D 4 8 2 10
3 Ingeborg GRÄSSLE  PPE 2 5 43 2
4 - 9 Anne E. JENSEN  ALDE/ADLE - 4 12 20
4 - 9 Eva JOLY  Greens/EFA 13 4 9 12
4 - 9 Jo LEINEN  S&D 6 4 12 25
4 - 9 Gay MITCHELL  PPE 9 4 40 20
4 - 9 Íñigo MÉNDEZ DE VIGO  PPE - 4 5 28
4 - 9 Helga TRÜPEL  Greens/EFA 4 4 1 15
10 - 18 Edit BAUER  PPE 3 3 8 8
10 - 18 Reinhard BÜTIKOFER  Greens/EFA 16 3 6 10
10 - 18 Jorgo CHATZIMARKAKIS  ALDE/ADLE 2 3 6 25
10 - 18 Sajjad KARIM  ECR - 3 24 15
10 - 18 Alain LAMASSOURE  PPE - 3 - 11
10 - 18 Eva LICHTENBERGER  Greens/EFA 11 3 6 20
10 - 18 Vital MOREIRA  S&D 2 3 6 4
10 - 18 Cecilia WIKSTRÖM  ALDE/ADLE 1 3 9 11
10 - 18 Peter ŠŤASTNÝ  PPE 2 3 5 3
19 - 46 Gabriele ALBERTINI  PPE 1 2 19 8
19 - 46 Alexander ALVARO  ALDE/ADLE 3 2 38 18
19 - 46 Raffaele BALDASSARRE  PPE - 2 19 9
19 - 46 Regina BASTOS  PPE 1 2 5 4
19 - 46 Thijs BERMAN  S&D 15 2 14 13
19 - 46 Pervenche BERÈS  S&D - 2 5 45
19 - 46 Adam BIELAN  ECR 74 2 10 4
19 - 46 Sebastian Valentin BODU  PPE 2 2 4 12
19 - 46 Cristian Silviu BUŞOI  ALDE/ADLE - 2 15 27
19 - 46 Salvatore CARONNA  S&D - 2 3 5
19 - 46 Ole CHRISTENSEN  S&D - 2 27 10
19 - 46 Nirj DEVA  ECR 7 2 6 3
19 - 46 Ashley FOX  ECR 4 2 18 21
19 - 46 Thomas HÄNDEL  GUE-NGL 2 2 2 25
19 - 46 Danuta Maria HÜBNER  PPE 6 2 3 23
19 - 46 Ivailo KALFIN  S&D 3 2 4 16
19 - 46 Werner KUHN  PPE - 2 1 10
19 - 46 Klaus-Heiner LEHNE  PPE 1 2 6 10
19 - 46 Hans-Peter MARTIN  NI - 2 110 21
19 - 46 Annemie NEYTS-UYTTEBROECK  ALDE/ADLE 13 2 2 5
19 - 46 Rovana PLUMB  S&D 4 2 15 21
19 - 46 Evelyn REGNER  S&D - 2 8 12
19 - 46 Michèle RIVASI  Greens/EFA 1 2 3 20
19 - 46 Anna ROSBACH  EFD - 2 9 6
19 - 46 Amalia SARTORI  PPE - 2 13 14
19 - 46 Britta THOMSEN  S&D - 2 15 15
19 - 46 Claude TURMES  Greens/EFA 4 2 8 7
19 - 46 Oldřich VLASÁK  ECR 3 2 5 14
47 - 172 William (The Earl of) DARTMOUTH  EFD 1 1 106 3
47 - 172 Damien ABAD  PPE - 1 7 8
47 - 172 François ALFONSI  Greens/EFA 3 1 9 5
47 - 172 Laima Liucija ANDRIKIENĖ  PPE 49 1 21 3
47 - 172 Antonello ANTINORO  PPE - 1 9 3
47 - 172 Kader ARIF  S&D 11 1 11 7
47 - 172 Kriton ARSENIS  S&D 6 1 86 24
47 - 172 Jean-Pierre AUDY  PPE 9 1 2 20
47 - 172 Margrete AUKEN  Greens/EFA 6 1 6 4
47 - 172 Inés AYALA SENDER  S&D 1 1 2 23
47 - 172 Pilar AYUSO  PPE - 1 2 19
47 - 172 Ivo BELET  PPE 1 1 68 11
47 - 172 Piotr BORYS  PPE 3 1 13 6
47 - 172 Sharon BOWLES  ALDE/ADLE 9 1 8 30
47 - 172 Victor BOŞTINARU  S&D 2 1 3 9
47 - 172 Franziska Katharina BRANTNER  Greens/EFA 15 1 11 19
47 - 172 Simon BUSUTTIL  PPE 12 1 35 17
47 - 172 Antonio CANCIAN  PPE 1 1 19 9
47 - 172 Françoise CASTEX  S&D - 1 4 9
47 - 172 Alejandro CERCAS  S&D 3 1 4 6
47 - 172 Giles CHICHESTER  ECR 3 1 6 6
47 - 172 Nikolaos CHOUNTIS  GUE-NGL 24 1 173 18
47 - 172 Sergio Gaetano COFFERATI  S&D 2 1 5 18
47 - 172 António Fernando CORREIA DE CAMPOS  S&D 2 1 3 13
47 - 172 Francesco DE ANGELIS  S&D - 1 6 2
47 - 172 Paolo DE CASTRO  S&D 2 1 14 9
47 - 172 Marielle DE SARNEZ  ALDE/ADLE 65 1 46 10
47 - 172 Karima DELLI  Greens/EFA 1 1 3 14
47 - 172 Lena EK  ALDE/ADLE 10 1 11 18
47 - 172 Saïd EL KHADRAOUI  S&D 7 1 38 9
47 - 172 Ioan ENCIU  S&D 2 1 12 19
47 - 172 Christian ENGSTRÖM  Greens/EFA 11 1 7 4
47 - 172 Rosa ESTARÀS FERRAGUT  PPE 1 1 10 7
47 - 172 Ilda FIGUEIREDO  GUE-NGL 17 1 134 31
47 - 172 Carmen FRAGA ESTÉVEZ  PPE - 1 9 10
47 - 172 Michael GAHLER  PPE 15 1 9 6
47 - 172 Marielle GALLO  PPE 1 1 1 8
47 - 172 Iratxe GARCÍA PÉREZ  S&D 5 1 8 29
47 - 172 Jens GEIER  S&D - 1 6 8
47 - 172 Lidia Joanna GERINGER de OEDENBERG  S&D 5 1 11 4
47 - 172 Ivars GODMANIS  ALDE/ADLE 3 1 - 1
47 - 172 Charles GOERENS  ALDE/ADLE 17 1 9 16
47 - 172 Louis GRECH  S&D - 1 7 7
47 - 172 Françoise GROSSETÊTE  PPE 4 1 9 25
47 - 172 Catherine GRÈZE  Greens/EFA 7 1 8 3
47 - 172 Roberto GUALTIERI  S&D 8 1 7 6
47 - 172 Enrique GUERRERO SALOM  S&D 2 1 3 7
47 - 172 Enikő GYŐRI  PPE 1 1 5 37
47 - 172 Kinga GÁL  PPE 1 1 8 9
47 - 172 Małgorzata HANDZLIK  PPE 1 1 12 7
47 - 172 Marian HARKIN  ALDE/ADLE 3 1 46 24
47 - 172 Edit HERCZOG  S&D 1 1 6 10
47 - 172 Esther HERRANZ GARCÍA  PPE 2 1 11 17
47 - 172 Joe HIGGINS  GUE-NGL 6 1 23 13
47 - 172 Richard HOWITT  S&D 28 1 10 7
47 - 172 Cătălin Sorin IVAN  S&D 3 1 15 13
47 - 172 Yannick JADOT  Greens/EFA 12 1 6 17
47 - 172 Elisabeth JEGGLE  PPE 8 1 2 22
47 - 172 Filip KACZMAREK  PPE 67 1 31 13
47 - 172 Sandra KALNIETE  PPE - 1 3 6
47 - 172 Metin KAZAK  ALDE/ADLE 19 1 4 6
47 - 172 Seán KELLY  PPE - 1 191 7
47 - 172 Jürgen KLUTE  GUE-NGL 4 1 6 26
47 - 172 Jaromír KOHLÍČEK  GUE-NGL 5 1 2 2
47 - 172 Maria Eleni KOPPA  S&D 6 1 26 20
47 - 172 Constanze Angela KREHL  S&D 6 1 - 4
47 - 172 Giovanni LA VIA  PPE 2 1 18 18
47 - 172 Stavros LAMBRINIDIS  S&D 2 1 19 7
47 - 172 Werner LANGEN  PPE 2 1 27 23
47 - 172 Patrick LE HYARIC  GUE-NGL 27 1 18 20
47 - 172 Ryszard Antoni LEGUTKO  ECR 58 1 12 3
47 - 172 Kartika Tamara LIOTARD  GUE-NGL 8 1 4 19
47 - 172 Barbara LOCHBIHLER  Greens/EFA 58 1 7 6
47 - 172 Sarah LUDFORD  ALDE/ADLE 13 1 35 6
47 - 172 Isabella LÖVIN  Greens/EFA 2 1 8 13
47 - 172 Marian-Jean MARINESCU  PPE 8 1 7 30
47 - 172 Barbara MATERA  PPE 2 1 13 16
47 - 172 Marisa MATIAS  GUE-NGL 17 1 15 11
47 - 172 Erminia MAZZONI  PPE - 1 16 4
47 - 172 Elisabeth MORIN-CHARTIER  PPE 4 1 4 8
47 - 172 María MUÑIZ DE URQUIZA  S&D 21 1 3 14
47 - 172 Mairead McGUINNESS  PPE 3 1 44 24
47 - 172 Katarína NEVEĎALOVÁ  S&D 2 1 1 1
47 - 172 Nadezhda NEYNSKY  PPE - 1 5 3
47 - 172 Jan OLBRYCHT  PPE 4 1 5 7
47 - 172 Antigoni PAPADOPOULOU  S&D - 1 18 11
47 - 172 Antonyia PARVANOVA  ALDE/ADLE 2 1 17 28
47 - 172 Aldo PATRICIELLO  PPE - 1 95 8
47 - 172 Maria do Céu PATRÃO NEVES  PPE 4 1 17 18
47 - 172 Mario PIRILLO  S&D 1 1 7 14
47 - 172 Cristian Dan PREDA  PPE 73 1 9 20
47 - 172 Vittorio PRODI  S&D - 1 9 19
47 - 172 Mitro REPO  S&D - 1 1 3
47 - 172 Teresa RIERA MADURELL  S&D 4 1 6 17
47 - 172 Ulrike RODUST  S&D - 1 9 13
47 - 172 Zuzana ROITHOVÁ  PPE 3 1 15 9
47 - 172 Paul RÜBIG  PPE - 1 24 13
47 - 172 Jacek SARYUSZ-WOLSKI  PPE 8 1 10 6
47 - 172 Christel SCHALDEMOSE  S&D - 1 32 13
47 - 172 Olle SCHMIDT  ALDE/ADLE 4 1 21 41
47 - 172 György SCHÖPFLIN  PPE 1 1 4 4
47 - 172 Edward SCICLUNA  S&D - 1 8 8
47 - 172 Bogusław SONIK  PPE 23 1 13 17
47 - 172 Francisco SOSA WAGNER  NI - 1 8 7
47 - 172 Catherine SOULLIE  PPE 1 1 7 17
47 - 172 Georgios STAVRAKAKIS  S&D 6 1 29 14
47 - 172 Dirk STERCKX  ALDE/ADLE 1 1 5 13
47 - 172 Catherine STIHLER  S&D - 1 52 12
47 - 172 Eva-Britt SVENSSON  GUE-NGL 23 1 31 19
47 - 172 Antolín SÁNCHEZ PRESEDO  S&D - 1 20 28
47 - 172 Daciana Octavia SÂRBU  S&D 8 1 48 24
47 - 172 Marc TARABELLA*  S&D 11 1 43 14
47 - 172 Nuno TEIXEIRA  PPE 5 1 8 9
47 - 172 Alexandra THEIN  ALDE/ADLE 2 1 4 5
47 - 172 Róża Gräfin von THUN UND HOHENSTEIN  PPE 4 1 3 14
47 - 172 Ioannis A. TSOUKALAS  PPE 1 1 48 18
47 - 172 Niki TZAVELA  EFD 5 1 79 2
47 - 172 Thomas ULMER  PPE - 1 20 30
47 - 172 Viktor USPASKICH  ALDE/ADLE - 1 1 3
47 - 172 Guy VERHOFSTADT  ALDE/ADLE 11 1 2 6
47 - 172 Dominique VLASTO  PPE 5 1 12 11
47 - 172 Kerstin WESTPHAL  S&D - 1 - 4
47 - 172 Jan ZAHRADIL  ECR 2 1 1 3
47 - 172 Gabriele ZIMMER  GUE-NGL 8 1 3 13
47 - 172 Tadeusz ZWIEFKA  PPE 12 1 9 6
47 - 172 Csaba ŐRY  PPE 6 1 2 6
 
* indicates the person was not a Member of the European Parliament for the whole 2009-2014 mandate (either he/she became an MEP after the 2009 European elections, or left the EP before the end of the mandate in June 2014)
 
 
Copyright © 2009 VoteWatch.eu. All rights reserved.