VoteWatch Calendar
 
 
 
M T W T F S S
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
 
 
Click on date for votes and statistics
 
Red: Voting dates
Grey: Non-voting dates
 
 
Research & Analysis
Politics in the European Parliament
The VoteWatch.eu team members publish research and analyses on EU politics and governance on a regular basis. Click here for the latest publications on politics in the European Parliament
Cohesion rates
Choose interval for statistics
|
14.07.2009
|
01.01.2010
|
14.07.2010
|
01.01.2011
|
14.07.2011
|
01.01.2012
|
Cohesion measures the extent in which the members of a European Party Group vote as a block or not. The highest the score, the more cohesive a European Group is.
European Party Groups Cohesion Rates
Policy Area ALDE/ADLE Greens/EFA GUE-NGL NI ECR EFD S&D EPP
Overall cohesion rates 0.90 0.95 0.82 0.41 0.86 0.49 0.93 0.93
Agriculture 0.83 0.93 0.82 0.42 0.81 0.45 0.81 0.85
Budget 0.84 0.94 0.72 0.47 0.81 0.52 0.91 0.95
Budgetary control 0.97 0.96 0.82 0.50 0.86 0.55 0.95 0.97
Civil liberties, justice & home affairs 0.91 0.97 0.90 0.47 0.88 0.54 0.96 0.96
Constitutional and inter-institutional affairs 0.92 0.92 0.68 0.47 0.93 0.43 0.95 0.97
Culture & education 0.97 0.97 0.73 0.37 0.89 0.39 0.99 0.98
Development 0.90 0.98 0.83 0.34 0.85 0.51 0.96 0.89
Economic & monetary affairs 0.92 0.89 0.80 0.40 0.84 0.43 0.94 0.96
Employment & social affairs 0.92 0.95 0.85 0.40 0.85 0.51 0.95 0.92
Environment & public health 0.86 0.98 0.86 0.36 0.87 0.49 0.91 0.89
Fisheries 0.90 0.94 0.84 0.40 0.82 0.41 0.87 0.95
Foreign & security policy 0.93 0.95 0.83 0.41 0.88 0.54 0.94 0.94
Gender equality 0.85 0.96 0.91 0.39 0.79 0.43 0.97 0.73
Industry, research & energy 0.87 0.96 0.71 0.32 0.93 0.45 0.86 0.93
Internal market & consumer protection 0.95 0.95 0.73 0.42 0.96 0.36 0.97 0.94
Internal regulations of the EP 0.66 0.84 0.55 0.52 0.78 0.86 0.84 0.82
International trade 0.92 0.96 0.87 0.37 0.94 0.50 0.93 0.95
Juridical affairs 0.84 0.95 0.87 0.36 0.91 0.47 0.91 0.97
Petitions 0.90 0.97 0.92 0.41 0.87 0.41 0.96 0.95
Regional development 0.97 0.96 0.79 0.34 0.70 0.45 0.98 0.96
Transport & tourism 0.93 0.95 0.84 0.32 0.85 0.47 0.92 0.96
 
 
Copyright © 2009 VoteWatch.eu. All rights reserved.